| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 71DR001 | Sahajpur-Nigali Road | DCRN | Sahajpur | Nigali | Sahajpur and Nigali | 0.00 | 22.00 | 22.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.60 | 0.00 |
| 71DR002 | Chaukidada-Malakheti-Bandrekhal | DCRN | Chaukidada | kolmoda | Attariya N.p., Godabari VDC | 0.00 | 13.10 | 12.10 | 0.00 | 0.00 | 0.00 | 13.10 | 0.00 | 4.00 | 26.20 | 13.10 |
| 71DR003 | Geta-Murkatti Road | DCRN | Geta | Murkatta | Geta, Beladevipur | 0.00 | 12.60 | 12.10 | 0.00 | 0.00 | 0.00 | 12.60 | 0.00 | 0.00 | 25.20 | 0.00 |
| 71DR004 | Khutiya-Matiyari-Hasanpur Road | DCRN | Hasanpur | Khutiya | Dhangadhi Np, Attariya NP | 0.00 | 10.20 | 10.20 | 0.00 | 0.00 | 0.00 | 10.20 | 0.00 | 20.70 | 0.00 | 0.00 |
| 71DR005 | Kanari-Ghasita-Behadababa- Chaumalai Road | DRCN | Kanari | Chaumalai | Chaumala,Urma | 0.00 | 20.00 | 18.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 |
| 71DR006 | Chaumala- Putaliselauna- Khairala Road | DRCN | Chaumala | Khairala | Chaumala,Khairala | 0.00 | 16.22 | 10.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.22 | 0.00 |
| 71DR007 | Rajipur-Baluwagadha- Khaniyatal Road | DRCN | Rajipur | Khaniyatal | Chaumala,Khailar,Mahanyal | 0.00 | 15.57 | 11.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.14 | 0.00 |
| 71DR008 | Rajipur- Gadariya- Phulbari Road | DRCN | Rajipur | Phulbari | Chaumala,Gadariya,Phulbari | 0.00 | 22.40 | 22.40 | 0.00 | 0.00 | 0.00 | 22.40 | 0.00 | 0.00 | 22.40 | 0.00 |
| 71DR009 | Badaipur-Udashipur-Hasuliya Road | DCRN | Masuriya | Hasuliya | Masuriya, Udasshipur, Basauti, Hasuliya | 0.00 | 20.50 | 20.50 | 0.00 | 0.00 | 0.00 | 20.50 | 0.00 | 61.50 | 0.00 | 0.00 |
| 71DR010 | Loharpur- Kukurbhukka- Manau- Sadakpur- Pabera Road | DRCN | Loharpur | Pabera | Basauti,Husaliya,Pabera | 0.00 | 11.65 | 8.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.65 | 0.00 |
| 71DR011 | Sajha-Jhanjatpur-Majhara- Sadakpur Road | DRCN | Sajha | Sadakpur | Masuriya,Udasipur,Basauti | 0.00 | 17.53 | 17.53 | 0.00 | 0.00 | 0.00 | 17.53 | 0.00 | 0.00 | 17.53 | 0.00 |
| 71DR012 | Pahalmanpur-Ambasha-Lalaboji | DCRN | Pahalmanpur | Lalboji | Pahalamanpur, Lalbhoji | 0.00 | 30.00 | 36.10 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 36.21 | 0.00 |
| 71DR013 | Sitalpur- Simali- Pandaun Road | DRCN | Sitalpur | Pandaun | Ramshikharjhala,Pandaun | 0.00 | 24.56 | 20.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.56 | 0.00 |
| 71DR014 | Sukhad-Khailad-Bhajani Road | DCRN | GhodaghodiN.P | Bhajani | GhodaghodiNP, trisaktiNP | 0.00 | 24.00 | 24.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.40 | 0.00 | 0.00 |
| 71DR015 | Sadepani (Bishal Chowk)- Jutpani- Chorati- Baguliya Road | DRCN | Chorati | Sahipur(Sadepani) | Sadepani | 0.00 | 6.48 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 |
| 71DR016 | Mudha- Tulsipur Road | DRCN | Mudha | Tulsipur | Dododhara,Kotatulsipur | 0.00 | 4.66 | 4.66 | 0.00 | 0.00 | 0.00 | 4.66 | 0.00 | 4.66 | 0.00 | 0.00 |
| 71DR017 | Sadakpur(Bauniya_-Joshipur-Bhajani | DCRN | Dodhodhara | Bhajani | Dodhodhara,Joshipur, Bauniya,Thapapur, Bhajani, Kotatiulsipur | 0.00 | 48.00 | 23.40 | 0.00 | 0.00 | 0.00 | 48.00 | 0.00 | 70.00 | 0.00 | 0.00 |
| 71DR018 | Kanari- Gadariya- Ujelisimraha- Khailad- Joshipur Road | DRCN | Kanari | Joshipur | Urma,Gadariya,Basauti,Udasipur,Pahalwanpur,Khailad,Joshipur | 0.00 | 38.90 | 28.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 0.00 |
| 71DR019 | Prithiwipur- Simranaha- Urmi- Beli Road | DRCN | Prithiwipur | Beli | Gadariya,Udasipur | 0.00 | 5.26 | 4.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 | 0.00 |
| 71DR020 | Bauniya(Seti Lok Marga)-Phallebisauna- Kayajuwa Road | DRCN | Bauniya(Seti Lok Marga) | Kayajuwa | Dododhara,Sugarkhal | 0.00 | 11.18 | 9.13 | 0.00 | 0.00 | 0.00 | 11.18 | 0.00 | 11.20 | 0.00 | 0.00 |
| 71DR021 | Seti Lokmarga- Nawalpur- Mariyaghat Road | DRCN | Seti Lokmarga | Mariyaghat | Dododhara,Bauniya,Joshipur,Thapapur,Lalbojhi | 0.00 | 22.84 | 13.27 | 0.00 | 0.00 | 0.00 | 22.84 | 0.00 | 0.00 | 22.84 | 0.00 |
| 71DR022 | Durgauli- Kalakunda Road | DRCN | Durgauli | Kalakunda | Darchula,TikapurN.P,Narayanpur,Dhansinpur,Lalbhoji | 0.00 | 17.34 | 16.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.34 | 0.00 | 0.00 |
| 71DR023 | Gular- Pratappur- Manuwa Road | DRCN | Gular | Manuwa | Chuha,Pratappur,Janakinagar,Manuwa | 0.00 | 15.50 | 15.50 | 0.00 | 0.00 | 0.00 | 15.50 | 0.00 | 15.50 | 0.00 | 0.00 |
| 71DR024 | Sati- Chaugurdi- Dhansinghpur Road | DRCN | Sati | Dhansinghpur | Dhansingpur | 0.00 | 4.58 | 4.58 | 0.00 | 0.00 | 0.00 | 4.58 | 0.00 | 0.00 | 4.58 | 0.00 |
| 71DR025 | Tikapur - Manuwa- Joshipu Road | DRCN | Tikapur | Joshipu | Josshipur,Manuwa | 0.00 | 9.86 | 9.86 | 0.00 | 0.00 | 0.00 | 9.86 | 0.00 | 9.86 | 0.00 | 0.00 |
| 71DR026 | East Lamki- Bebastit Nagar-Pahadipur Road | DRCN | East Lamki | Pahadipur | Baliya,Patharaiya | 0.00 | 8.90 | 4.73 | 0.00 | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 | 8.09 | 0.00 |
| 71DR027 | Dudejhari-Tikapur Road | DRCN | Dudejhari | Tikapur | Baliya,Patharaiya,Darcauli,Tikapur N.P | 0.00 | 11.86 | 11.86 | 0.00 | 0.00 | 0.00 | 11.86 | 0.00 | 0.00 | 11.86 | 0.00 |
| 71DR028 | Chisapani Solta Sadak | DCRN | Chisapani | Solta | Sugarkhal | 0.00 | 21.59 | 21.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.59 |
| District Total | 421.42 | 24.00 | 0.00 | 0.00 | 263.71 | 0.00 | 262.16 | 442.82 | 34.69 | |||||||
Rural Transportation Information Management System (RuTIMS)