Rural Transportation Information Management System (RuTIMS)

  • Note: This website content is under revision. The data presented here may not be accurate.
  • Contact

Rural Road Network

Road Code road name Road Class Road Origin Road Destination Passing VDCs From Chainage
(km)
To Chainage
(km)
Total Length
(km)
Pavement Type(km)
Construction Type(km)
Black Top Concrete Stone Gravel Earthern All Weather Fair Weather Under Construction
58DR001 Rajapur Ring Road DCRN Rajapur Manpur Tapara Khairi chandanpur, Manau, Pasupatinagar, Gola, Patabhar, Daulapur, Rajapur 0.00 45.10 45.10 0.00 0.00 0.00 45.10 0.00 45.18 0.00 0.00
58DR002 Manpur - Badalpur - Nayagaun - Gola DCRN Manpur Gola Manpur tapara, Badalpur, Nayagaun, Gola 0.00 24.00 24.10 0.00 0.00 0.00 24.00 0.00 49.60 0.00 0.00
58DR003 Rajapur-Bhimbapur-Khairichandanpur DCRN Rajapur Khairichandanpur Rajapur,Bhimbapur,Khairichandanpur,Manau 0.00 16.80 18.40 0.00 0.00 0.00 0.00 0.00 0.00 18.40 0.00
58DR004 Khata - Thakurdwara - Godana - Neulapur(Bhurigaun) DCRN Khata Neulapur(Bhurigaun) Khata , Thakurdwara, Godana, Neulapur (Bhurigaun) 0.00 8.00 20.19 0.00 0.00 0.00 8.00 0.00 21.30 0.00 0.00
58DR005 Puspalal Marg DCRN DhodharanSanoshree Gulariya Bazar Dhodari, Sanashree, Taratal 0.00 16.63 16.52 16.63 0.00 0.00 0.00 0.00 17.80 0.00 0.00
58DR006 EW Hihway - Baniyabhar - Ghorpitta DCRN EW Hihway Ghorpitta Baniyabhar,Padanaha 0.00 17.55 17.55 0.00 0.00 0.00 17.55 0.00 17.55 0.00 0.00
58DR007 Baidi Chock(MRM) - Dhadawar - Magaragadi - Padnaha - Kusumghat DCRN Baidi Chock(MRM) Kusumghat Gulariya N.P,Padanaha,Magaradi,Dhadhawar 5.00 19.87 19.87 0.00 0.00 0.00 14.87 0.00 8.40 0.00 0.00
58DR008 Guleriya - Magaragadi - Rampur DCRN Guleriya Rampur Gulariya N.P,Dhadhawar,Magaradi 4.60 27.00 15.51 4.50 0.00 0.00 17.90 0.00 22.50 0.00 0.00
58DR009 Lathuwaghat - Padnaha - Phachuwa - Baidi - Pachchabazar Chock DCRN Lathuwaghat Pachchabazar Chock Kalika,DEudakala,Dhadhawar,Padanaha,Baniyabhar 0.00 27.50 27.71 0.00 0.00 0.00 27.50 0.00 0.00 33.34 0.00
58DR010 Suryapur - Kumbar - Baidi DCRN Suryapur Baidi Mahamadpur,Dhadhawar 52.50 67.80 13.00 0.50 0.00 0.00 14.80 0.00 16.70 0.00 0.00
58DR011 Laxmana - Gauripara - Ganeshpur - Bhansar (India Boarder) DCRN Laxmana Bhansar (India Boarder) Mahamadpur,Dhadhawar 0.00 13.90 13.90 0.00 0.00 0.00 13.90 0.00 13.90 0.00 0.00
58DR012 Kakaura(PCO Chock) - Juraina - Damauli - Pachasa DCRN Kakaura(PCO Chock) Pachasa Mahamadpur,Motipur,Mainapokhar,Kalika 0.00 11.40 10.17 0.00 0.00 0.00 11.40 0.00 11.40 0.00 0.00
58DR013 Mainapokhar - Bashgadhi DCRN Mainapokhar Bashgadhi Motipur,Mainapokhar 7.20 15.70 6.57 1.70 0.00 0.00 6.80 0.00 8.90 0.00 0.00
58DR014 Pancha Bazar - Kanthapur - Fataha - Jamuni DCRN Pancha Bazar Jamuni Kalika,Mainapokhar,Jamuni 0.00 14.40 14.29 0.00 0.00 0.00 14.40 0.00 13.80 0.00 0.00
58DR015 Puspa Chock(MRM) - Dakshin Bhakari - Butaha - Phulbari Khola - Bholagaudi - Satpatiya Danfe DCRN Puspa Chock(MRM) Satpatiya Danfe Sorahawa,Jamuni 0.00 18.68 18.68 0.00 0.00 0.00 18.68 0.00 0.00 0.00 0.00
58DR016 Beluwa - Ranjha DCRN Beluwa Ranjha Belawa 0.00 11.60 12.30 0.00 0.00 0.00 11.60 0.00 12.30 0.00 0.00
District Total 293.85 23.33 0.00 0.00 246.50 0.00 259.33 51.74 0.00