| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 15DR001 | Kushaha-Belhi Road | DCRN | kushaha | Belhi | Kushaha,Belhi | 0.00 | 16.23 | 16.23 | 0.00 | 0.00 | 0.00 | 16.23 | 0.00 | 16.23 | 0.00 | 0.00 |
| 15DR002 | Kadarbona-Rautahat-Road | DCRN | Kadarbona | Rauthat | Kadarbona,Bhadakha,shehara,Ramnagar,Rauthat | 7.22 | 38.72 | 15.75 | 0.00 | 0.00 | 0.00 | 22.97 | 0.00 | 15.75 | 0.00 | 0.00 |
| 15DR003 | Kharchuyiya-Kachan-Deuri | DCRN | kharchuhiya | Deuri | Kharchuhiya,Phulkahi,Kachan,Deuri | 0.00 | 20.61 | 17.00 | 0.00 | 0.00 | 0.00 | 20.61 | 0.00 | 10.61 | 0.00 | 0.00 |
| 15DR004 | Kalyanpur-Inarwa-Phulbariya-Banaula-Banuli-Barahi Kushaha Sadak | DCRN | Kalyanpur | Kushaha | Kalyanpur,Phulbariya,Banaula,Banauli,Kushaha | 10.05 | 66.38 | 23.41 | 0.00 | 0.00 | 0.00 | 10.05 | 0.00 | 23.41 | 0.00 | 0.00 |
| 15DR006 | Jhaura-Chowk-Belahichapena -chuwk | DCRN | Jharuwa chauk | Jhutaki | Jharuwa,Jhutaki | 0.00 | 5.02 | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 | 0.00 | 0.00 |
| 15DR007 | Rupani-Kataiya-Malekpur Lokharam Road | DCRN | Rupani | Lokharam | Raypur,Kataiya,Malekpur,Simara singiyon,Fakira,Chhinnamasta,Lalapatti,Kochabakhari | 9.93 | 44.58 | 34.65 | 0.00 | 0.00 | 0.00 | 9.93 | 0.00 | 34.65 | 0.00 | 0.00 |
| 15DR008 | Hariharpur-Pakari-Bishahariya-Tilathi Sadak | DCRN | Hariharpur | Tilathi | Hariharpur,Pakhari,Bishahariya,Tilathi | 15.00 | 63.80 | 24.40 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 24.40 | 0.00 | 0.00 |
| 15DR009 | Portaha-Bakduwa-Road | DCRN | Portaha | Lohajara | Portaha,Mainakareri,Trkaul,Bakdhuwa,lohajara | 5.26 | 28.66 | 11.70 | 0.00 | 0.00 | 0.00 | 5.26 | 0.00 | 11.70 | 0.00 | 0.00 |
| 15DR010 | Rajbiraj-Gobindpur-Sadak-Dekhi-Barahi-Birour-Jodne-Sadak | DCRN | Bhakari chauk | Barahibirpur | Bhakhari,Lokhara,Barahibirpur | 0.00 | 6.33 | 2.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 0.00 | 0.00 |
| 15DR011 | Mainakareri-Rupani-Sadak | DCRN | Mainakareri | Mahuli | Mainakareri,Mahuli | 3.63 | 9.39 | 5.76 | 0.00 | 0.00 | 0.00 | 2.13 | 0.00 | 5.76 | 0.00 | 0.00 |
| 15DR012 | Mahuli-Pul-dekhi-purba-Biarwa-Gabisa-Bhawan-Samma | DCRN | Simara chauk | Barmajhiya | Mahuli,Bairaba,Barmajhiya | 6.56 | 13.63 | 7.07 | 0.00 | 0.00 | 0.00 | 6.56 | 0.00 | 7.07 | 0.00 | 0.00 |
| 15DR013 | Rampur-Jamuha-Basalpur-Sadak | DCRN | Rampur | Basalpur | Rampur,Latiyahi,Basalpur | 0.00 | 6.46 | 6.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.46 | 0.00 | 0.00 |
| 15DR014 | Amarlati Chowk-BrahampurVDC-Ghamariya VDC-West-Canal | DCRN | Amralapatti | Gamariya parbaha | Amaralapatti,gamariya,Parbaha | 0.00 | 5.70 | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.68 | 0.00 | 0.00 |
| 15DR015 | Bhardaha-Danda-Pakhari-Road | DCRN | Bhardaha | Pakhari | Bhardaha,Danda,Pakhari | 7.97 | 26.28 | 11.93 | 0.00 | 0.00 | 0.00 | 14.35 | 0.00 | 11.93 | 0.00 | 0.00 |
| 15DR017 | Rajbiraj-Hanumannagar-Sadak-ko-Jhalahi-tole-dekhi-Dakshin-western-canal-Samma | DCRN | Jhalahi chauk | western canal | Jhalahi | 0.00 | 2.40 | 2.40 | 0.00 | 0.00 | 0.00 | 2.40 | 0.00 | 2.40 | 0.00 | 0.00 |
| 15DR018 | Jandaul-Kushaha-Road | DCRN | Jandaul | Kushaha | Jandaul, mansapur,kushaha | 0.00 | 15.90 | 24.30 | 0.00 | 0.00 | 0.00 | 15.90 | 0.00 | 15.90 | 0.00 | 0.00 |
| 15DR019 | Rajbiraj-Hanumannagar-Sadak-ko-Mansapur-Chauk-dekhi-d-canal-bank-hudai-kobarsain | DCRN | Mansapur chauk | Ko-barsain | Mansapur,Ko-barsain | 2.10 | 4.77 | 2.67 | 0.00 | 0.00 | 0.00 | 2.10 | 0.00 | 2.67 | 0.00 | 0.00 |
| 15DR020 | Mahuli - Lohajara – Hanumannagar | DCRN | Mahuli | Hanumannagar | Bakdhuwa, Lohajara, Diman, Dadha, Bhagwatpur, Bathnaha, Joginiya-2, Hanumannagar | 9.10 | 31.33 | 18.12 | 0.00 | 0.00 | 0.00 | 20.22 | 0.00 | 11.12 | 0.00 | 0.00 |
| 15DR021 | Topa-Chowk-to-Uttar-Mahadeba-Gabisa-Bhawan-Hudai-Bhagabatpur-Gabisa-Bhawan-Samma | DCRN | Topa chauk | Bhagabatpur | Toapa,Akabarpur,Bhagabatpur | 3.24 | 7.57 | 4.30 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 4.30 | 0.00 | 0.00 |
| 15DR022 | Rupnagar-Kanchanpur-Pathari-Pademara-Sadak | DCRN | Rupnagar | Pademara | Rupnagar,Kanchanpur,Pathari,Pademara | 21.84 | 37.70 | 7.93 | 0.74 | 0.00 | 0.00 | 14.28 | 0.00 | 7.93 | 0.00 | 0.00 |
| 15DR023 | Rajbiraj-Pump-Canal-Parariya-Chauk-Dighawa-Gabisa-Bhawan-Hudai-Haripur-Gabisa-Bh | DCRN | parariya | Hariharpur | Parariya,Dighaba,Hariharpur | 3.81 | 19.82 | 8.10 | 0.00 | 0.00 | 0.00 | 3.81 | 0.00 | 8.01 | 0.00 | 0.00 |
| 15DR024 | Bisanpur Tol Dekhi Paschim Itahari Bisanpur Ga. Bi. Sa. Samma | DCRN | Bishanpur | Itahari bishanpur | Bishanpur | 0.43 | 2.25 | 1.80 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 1.82 | 0.00 | 0.00 |
| 15DR025 | Baluwa-Chauk-Paschim-Ghoghanpur-Gabisa-Bhawan-Samma | DCRN | Baluwa chau | Ghoghanpur VDC | Ghaoghanpur | 0.00 | 3.64 | 3.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 |
| 15DR026 | Andupatti-Chauk-dekhi-Joginiya-2-ko-Gabisa-Bhawan | DCRN | Andupatti | Joginiya | Andupatti,Joginiya | 0.61 | 6.88 | 6.27 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 6.27 | 0.00 | 0.00 |
| 15DR027 | Inaruwa-Kunauli Sadak | DCRN | Inaruwa | Kunauli | Inaruwa,Shakaharpura,Kunauli | 6.88 | 27.70 | 10.41 | 17.29 | 0.00 | 0.00 | 0.00 | 0.00 | 10.41 | 0.00 | 0.00 |
| 15VR007 | Simara-Barmajhiya-Malkor Sadak | VRCN | 8.50 | 27.24 | 9.37 | 0.00 | 0.00 | 0.00 | 17.87 | 0.00 | 40.32 | 0.00 | 0.00 | |||
| 15VR016 | Birendra Bjar-Basbiti-Musaharniya-Sadak | VRCN | 9.06 | 39.32 | 10.13 | 0.00 | 0.00 | 0.00 | 15.56 | 0.00 | 10.13 | 0.00 | 0.00 | |||
| 15VR017 | Rupanagar-Sawanpur-Ghoghanpur-sadak | VRCN | 0.00 | 9.76 | 9.76 | 0.00 | 0.00 | 0.00 | 9.76 | 0.00 | 9.76 | 0.00 | 0.00 | |||
| 15VR020 | Kushaha-Biranagar-Madhupatti-Daulatpur-Sadak | VRCN | 18.29 | 40.41 | 11.06 | 0.00 | 0.00 | 0.00 | 19.33 | 0.00 | 11.06 | 0.00 | 0.00 | |||
| District Total | 317.93 | 18.03 | 0.00 | 0.00 | 247.41 | 0.00 | 330.74 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)