| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 34DR001 | Janakitola-Aswari-Mirjapur-Sambhauta | DRCN | Janakitola | Sambhauta | Jaimangalapur,Mirjapur,Samjhauta,Vikhampur | 0.00 | 0.00 | 9.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR002 | Janakitola-Hariharpur | DRCN | Janakitola | Hariharpur | Ghodadaur Pipara,Hariharpur (Nau.Ta.Ja),Vikhampur | 0.00 | 0.00 | 4.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR003 | Tulsi Barwa (Chiparmai Chowk)-Jagarnathpur-Langadi-Janakitola-Subarnapur | DRCN | Tulsi Barwa | Subarnapur | Dhobini,Godadaur Pipara,Hariharpur (Nau.Ta.Ja.),Janakitola,Pidariguthi,Sedhawa,Subarnapur,Tulasi Barwa,Vikhampur | 0.00 | 0.00 | 23.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR004 | Janakitola-Jamuniya-Bijbaniya-Supauli | DRCN | Janakitola | Supauli | Bijbaniya,Janakitola,Supauli | 0.00 | 0.00 | 6.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR005 | Laxmipur-Jagarnathpur-Supauli-Jeetpur | DRCN | Laxmipur | Jeetpur | Jagarnathpur,Janakitola,Jeetpur,Supauli | 0.00 | 0.00 | 9.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR006 | Tharuhut Road(Biruwachowk-Mahadepatti-Biruwa) | DRCN | Biruwachowk | Biruwa | Birwaguthi,Gaadi,Harpur,Jeetpur,Mahadevpatti,Sakhuwa Prasauni,Shankar Saraiya,sedhawa,Sugauli Pratewa | 0.00 | 0.00 | 29.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR007 | Janata Sadak(Jeetpur-Bagabanba-Rangapur-Kudhauli-Sedawa) | DRCN | Jeetpur | Sedawa | Bagbana,Belwa Parsauni,Birwaguthi,Chorni,Gaadi,Harpur,Madhuban Mathaul,Sankhar Saraiya,Sedhawa,Sonbarsa | 0.00 | 0.00 | 26.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR008 | Aatmaram Path(Tilabe Pool-Sambhauta) | DRCN | Tilabe Pool | Sambhauta | Amarpatti,Bhisawa,Bindabasini,Jaimangalapur,Jhouwa Guthi,Lahawarthakari,Manipur (Pakaha),Parsauni Bhatha,Sabaithawa,Samjhauta,Surjaha | 0.00 | 0.00 | 22.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR009 | Gardaul-Pokhariya-Langadi-Hariharpur-Bhiswa | DRCN | Gardaul | Bhiswa | Bahuarbhata,Basantpur,Bairiya Birta (Nau.Ta.Ja.),Bhisawa,Biranchibarwa,Dhobini,Hariharpur (Nau.Ta.Ja.),Langadi,Mudali,Pokhariya,Shibarwa,Tulasi Barwa | 0.00 | 0.00 | 19.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR010 | Mudli-Rabidas-Banjari (Tulsi barwa) | DRCN | Murali | Banjari | Mudali,Tulasi Barwa | 0.00 | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR011 | Mudali-Tindubiya-Bhedihari-Sabaithawa | DRCN | Mudali | Banjari | Bhedihari,Mudali,Sabaithawa | 0.00 | 0.00 | 6.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR012 | Bhedihari-Biranchibarwa-Hariharpur Birta-Basantpur | DRCN | Bhedihari | Basantpur | Basantpur,Bhedihari,Biranchibarwa,Hariharpur Birta | 0.00 | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR013 | Aathghare Chowk(Hulaki Road)-Pani Tanki Post-Ram Bhauri Bhata | DRCN | Aatharaha Chowk | Ram Bhauri Bhata | Sonbarsa | 0.00 | 0.00 | 11.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR014 | Pakaha Mainpur-Pokhariya-Nichuta-Deurebana-Kauwabankataiya-Gulbariya | DRCN | Pakaha Mainpur | Gulbariya | Auraha,Basantpur,Biranchibarwa,Deurbana,Kauwa Ban Kataiya,Manipur (Pakaha),Nichuta,Pokhariya,Prasurampur | 0.00 | 0.00 | 22.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR015 | Dhore-Pakaha-Bankatawa-Sonbarsa | DRCN | Dhore | Sonbarsa | Auraha,Dhore,Manipur (Pakaha),Nichuta,Pidariguthi,Pokhariya,Sonbarsa,Sreesiya(Sau.Ta.Ja.),Sugauli Partewa,Surjaha | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR016 | Mahuwan(Baluwa)-Deurbana-Gaadi-Ramharibaura | DRCN | Padampath | Sonbarsa | Deurbana,Gaadi,Mahuwan | 0.00 | 0.00 | 11.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR017 | Aatma Ram Path-Parsauni-Govindapur-Shibarwa-Lakhanpur(Hulaki Sadak) | DRCN | Aatma Ram Path | Lakhanpur | Govindapur,Lakhanpur,Mahuwan,Parsauni Bhatha,Shibarwa,Sreesiya (Sau.Ta.Ja.) | 0.00 | 0.00 | 12.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR018 | Padampath-Mahuban-Gaadi-Sonbarsa (Rangpur) | DRCN | Gardaul | Ramharibaura | Bahuarbhata,Mahuwan,RamnagariSakhuwa Prasauni | 0.00 | 0.00 | 16.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR019 | Padam Sadak-Dokaila-Bahuari | DRCN | Padam Sadak | Bahuari | Bishrampur,Vauratar | 0.00 | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR020 | Amarpatti-Bindabasini-Ganadk Nahar-Ektanga | DRCN | Amarpatti | Ektanga | Amarpatti,Bageshwari Titrona,Bahaurui Pidari,Bairiya Birta (Da.Pu.),Bindabasini,Gamhariya,Jhouwa Guthi,Nagardaha | 0.00 | 0.00 | 20.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR021 | Aalau-Sugaulibirta-Udayapur Ghurmi-Pachrukhi-Badhnihar | DRCN | Aalau | Badhnihar | Alau,Birwaguthi,Harpatagunj,Harpur,Pacharukhi,Ramgadhawa,Sugauli Birta,Udayapur Ghurmi | 0.00 | 0.00 | 18.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR022 | Bagahi-Basadilwa-Paras Patel (Janta Road) | DRCN | Bagahi | Paras Patel Chowk | Bagahi,Basadilwa,Birwaguthi,Maniyari | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34DR023 | Ramghadwa-Jagarnathpur-Milanchowk(Janta Sadak) | DRCN | Ramghadwa | Milanchowk | Belwa Parsauni,Bhawanipur,Lal Parsa,Maniyari,Prasauni Birta,Ramgadhawa | 0.00 | 0.00 | 16.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District Total | 342.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)