| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 33A007A | Halkhoriyai-MRM-Katghat | A | Halkhoriya | Katghat | Manaharwa, Haraiya, Karaiya | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DR004 | Khekhariya-Pheta-Motisar-Kalaiya | A | Khekharia | Motisar | Chhatwa,Pheta,Motisar | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DR006 | Bhaluhi - Inarwasira - Rajghatta - Mahendra Highway | A | Bhaluhi | Dumarwana MRM | Banjariya, Prastoka, Inarwasira, Phattepur, Dumarwana | 0.00 | 0.00 | 23.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DR008 | Chhatawa-Ghodasahan-Khapartatta | A | Chhatawa | Khapartatta | 0.00 | 0.00 | 12.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 33DR009 | Basantpur -Shitalpur Road | A | Basantpur | Shitalpur | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 33DR010 | Kalaiya-Jaitapur Road (Mukhalal Marga) | A | Kalaiya | Jaitapur | Mahespur, Dohari, Uttar Jhitkaiya, Bhodaha, Manaharwa | 0.00 | 0.00 | 11.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DR016 | Kalaiya_Gangvawanipur_Malahi | A | Kalaiya | Malahi | Kalaia NP, Maheshpur,Bisanpurba | 0.00 | 0.00 | 18.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DR019 | Kolbi-Baragadhi-Lautan | A | Kolbi | Lautan | 0.00 | 0.00 | 12.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 33DR025 | Piparpati-Bishanpur-Benauli-Bairiya-Kotwali | A | Pipapati | Kotwali | Piparpati,Bisunpur,Benauli,Srinagarberiya,Kotwali | 0.00 | 0.00 | 33.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DR034 | Nayabasti-Prasauna-Kolbi | A | Nayabasti | Kolbi | Kolbi-Saphi-Parsauna-Karaihya | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33DRO15 | Bariyarpur-Nayabasti | A | Bariyarpur | Nayabasti | Kabhigoth,Hardiya,Bariyarpur | 0.00 | 0.00 | 35.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District Total | 179.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)