Rural Transportation Information Management System (RuTIMS)

  • Note: This website content is under revision. The data presented here may not be accurate.
  • Contact

Rural Road Network

Road Code road name Road Class Road Origin Road Destination Passing VDCs From Chainage
(km)
To Chainage
(km)
Total Length
(km)
Pavement Type(km)
Construction Type(km)
Black Top Concrete Stone Gravel Earthern All Weather Fair Weather Under Construction
19A001R Salempur-Hirapur-Road A Salempur Hirapur Salempur,Aaurahi,Jamunia,Parariya,Sahorwa, Laukat, Sundarpur Chuharwa 16.10 40.70 24.60 0.00 0.00 0.00 16.10 0.00 24.60 0.00 0.00
19A002R Kaudena-Janakinagar-Road A Kaudena Janakinagar Kaudena, Motipur, Khoriya,Parariya, Jamuniya,Hempur,Pipariya, Pirari Janakinagar 7.00 26.50 19.50 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00
19A003R Musaili-Bhadsar-Road A Musaili Bhadsar Musaili,Bhadsar 7.00 14.50 5.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00
19A004R Aatrauli-Sasapur-Road A Aatrauli Sasapur Aatrauli,Sasapur 0.00 6.00 6.00 0.00 0.00 0.00 6.00 0.00 6.00 0.00 0.00
19A005R Bhaktipur-Chandranagar-Road A Bhaktipur Brahmpuri Bhaktipur, Chandranagr, Brahmpuri 0.00 18.80 20.00 0.00 0.00 0.00 18.80 0.00 0.00 0.00 0.00
19A006R Parsa-Riterkhor-Road A Parsa Riterkhor Parsa, Dhankaul, Riterkhor 0.00 12.00 12.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00 0.00
19A007R Harion-Janakinagar-Road A Harion Janakinagar Ghurkauli, Janakinagar 0.00 11.00 11.00 0.00 0.00 0.00 11.00 0.00 0.00 0.00 0.00
19A008R Lalbandi-Pattharkot-Narayankhola-Lokrajmarg A Lalbandi Pattharkot Lalbandi, Pattharkot 0.00 9.50 9.00 0.00 0.00 0.00 9.50 0.00 0.00 0.00 0.00
19A009R Karmaiya-Hathiyol-Road A Karmaiya Hathiyol Karmaiya,Rajghat, Hajariya 20.50 70.50 58.00 0.00 0.00 0.00 20.50 0.00 20.40 29.60 0.00
19A010R Phulparasi-Simra-Indiaborder-Road A Phulparasi India-Border Phulparasi, Batraul, Simra 0.00 8.00 7.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00
19A011R Goidata-Bakainiya-Sekhauna A Godaita Sekhauna Godaita, Bakainiya, Sekhauna 0.00 4.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19A012R Musaili-Ganesiya-Motipur-Sukhchaina-Road A Musaili Sukhchaina Musaili, ganesiya, Motipur, sukhchaina 0.00 2.00 11.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00
19A013R Gamhariya-Salempur-Mohanpur-Babargunj-Road A Gamhariya Babargunj Godaita, Salempur, Mohanpur,Babargunj 0.00 10.00 10.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00
19A014R Haraiya-Ishwarpur-Road A Haraiya Ishwarpur Haraiya, Khaira, Bela, Ramnagar, 0.00 9.00 9.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00
19A015R Raniganj-Parwanipur-road A Raniganj Parwanipur Raniganj, Parwanipur 0.00 8.00 8.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00
19A016R Dhankaul-Haripurwa-Road A Dhankaul Haripurwa Dhankaul, Haripurwa 0.00 3.00 3.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00
19A017R Godaita-Janakinagar-Baraudhoran-Road A Godaita Baraudhoran Godaita, Janakinagar, Batraul, Baraudhoran 10.00 24.50 14.50 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00
19A019R Godaita-Ramban-Sisaut-Ramnagarbahuwarba Road A Godaita Ramnagarbahuarwa Godaita,Ramban,Sisaut,Ramnagarbahuarwa 0.00 11.40 11.40 0.00 0.00 0.00 11.40 0.00 0.00 0.00 0.00
19A023R Bhaktipur-Nokailwa-Pipra-Parsa-road A Bhaktipur Parsa Bhaktipur, Nokailwa, Pipra, Parsa 1.00 13.00 12.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
19DR010 Bagada - Goraita - Sisotiya - Dhangada - Sahadawa - Belhi Road DRCN Bagada Belhi Belhi, Dhangadha, Sisautiya, Goidata, Bagdaha 0.00 10.68 10.68 0.00 0.00 0.00 10.68 0.00 0.00 0.00 0.00
District Total 265.68 0.00 0.00 0.00 180.98 0.00 51.00 29.60 0.00