| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 59DR001 | Baddichaur-Guthu-Bijaura-Benighat-Doti (Dipayal) | DCRN | Baddichaur | Lagam | Kunathari, Pokharikada, Salkot,Babiyachaur, Bidhyapur, Guthu, Bijaura,Betan, Lagam | 0.00 | 40.00 | 68.80 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 75.90 | 0.00 | 0.00 |
| 59DR002 | Ghat gaun Office -Gutu-Jungleghat | DCRN | Ghatgaun | Jungleghat | Ghatgaun, Guttu,Jungleghat | 0.00 | 0.00 | 18.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| 59DR004 | Bidhyapur-Jajura-Dahachhapre | DCRN | Bidhyapur | Dhachhapre | Bidhyapur | 0.00 | 0.00 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR005 | Babiyachaur-Tikhakuna-Jamu-Tatopani VDC Office | DCRN | Babiyachaur | Tatopani | Babiyachaur, Tatopani | 0.00 | 0.00 | 13.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR006 | Kalyankadh-Pokharikada | DCRN | Kalyan | Pokharikada | Pokharikada | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR007 | Gadhi-Lekhgaun | DCRN | Chheda | Finikada | Gadhi, Lekhgaun | 0.00 | 7.10 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | 0.00 |
| 59DR008 | Hudke-Keureni-Barahtal paryatan marg | DCRN | Hudke | Keureni | Kunathari, Taranga | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR009 | BNP(Phalate)-Telpani-Bhurigaun(Bardiya) | DCRN | BNP | Bhurigaun | Uttarganga, Hariharpur | 0.00 | 0.00 | 16.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR010 | Ratanangla-Dharampokhara-Matela-Dhandkhet-Daha | DCRN | Ratanagla | Matela | Jarbutta, Goganpani, Ratu, Piladi, Lalikada, Garpan, Awalching,Matela | 0.00 | 0.00 | 30.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.62 | 0.00 | 0.00 |
| 59DR012 | Neware-Karekhola-Satakhani-Pakhapani (Garpan)-Bhimchula | DCRN | Neware | Bhimchula | Jarbutta,Satakhani,Garpan | 0.00 | 0.00 | 21.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR014 | Badipati-Chaurase-Aarantuda-Dhandkhet-Matela | DCRN | Baddipati | Chaurase | Satakhani | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR015 | Dhuliyabit-Bhedabari-Dang Purandhara | DCRN | Dhuliyabit | Purandhara | Jarbutta, Satakhani, Kalyan, Dasarathpur, Lekhpharsa, Gumi, Dahachaur, Ghumkhare | 0.00 | 0.00 | 37.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR017 | Dharampokhara-Awalching-Dhadkhet-Ranibas | DCRN | Dharampokhara | Dhadkhet | Awalching | 0.00 | 0.00 | 11.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR018 | Dashrathpur-Neta-Daha | DCRN | Sahidchowk | Neta | Dasarathpur, Neta | 0.00 | 0.00 | 15.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR019 | Ratamata-Ramghat-Samajighat | DCRN | Ratamata | Samajighat | Bherganga Municipality | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR022 | Jahade-Lodhe | DCRN | Jahare | Lodhe | Maintada | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR023 | Ritha -Khaneta-Kandapokhari | DCRN | Ritha | Kandapokhari | Ghoreta | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR024 | Bajedichaur(Simalgaun)-Agrigaun VDC Office | DCRN | Bajedichaur | Agrigaun | Bajedichaur, Agrigaun | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR025 | Jamunebazar-Goji-Bajedichaur-Deuli-Kafalkot VDC Office | DCRN | Jamunebazar | Kafalkot | Rakam, Bajedichaur, Agrigaun, Kafalkot | 0.00 | 0.00 | 17.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR026 | Jamune aali (Bajedichaur)-Duni (Khanikhola)-Daha | DCRN | Goji Khola | Daha | Rakam, Bajedichaur,Khanikhola | 0.00 | 0.00 | 16.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR027 | Jamune-Kaprichaur-Dandakhali-Cholpa (Khanikhola) | DCRN | Goji Bazar | Cholpa | Rakam, Kaprichaur, Dadakhali | 0.00 | 0.00 | 18.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR028 | Botechaur-Dharapani VDC Office | DCRN | Botechaur | Dharapani | Sahare, Dharrapani | 0.00 | 0.00 | 9.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59DR029 | Chinchhu-Ghariban-Badakholi | DCRN | Chhinchu | Badakhali | Bheri Ganga Municipality, Mehalkuna | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District Total | 388.30 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 165.62 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)