| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 40DR001 | Nayapul Birethati Tikhedhunga Road | DCRN | Nayapul | Tikhedhunga | Dangsingh | 0.00 | 10.00 | 10.60 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 5.00 | 5.20 | 0.00 |
| 40DR002 | Birethati Chane Road | DCRN | Birethati | Ghandruk | Dangsingh,Ghandruk | 0.00 | 10.00 | 10.09 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 40DR003 | Kade Bhadaure Salyan Road | DCRN | Kade | Salyan | Dhikurpokhari,Bhadaure Tamagi,Salyan | 0.80 | 10.82 | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 |
| 40DR004 | GhatteKhola Dhampus Khanigaun Road | DCRN | Ghattekhola | Khanigaun | Dhampus | 7.00 | 18.25 | 11.25 | 4.25 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 22.50 | 0.00 |
| 40DR005 | Hemja-Khanepanimuhan-Lumre Ghalel Road | DCRN | Melboat Hemja | Ghalel | Hemja, Dhital,Lawang Ghalel | 11.26 | 26.36 | 15.10 | 1.54 | 0.00 | 0.00 | 8.18 | 0.00 | 21.72 | 8.50 | 0.00 |
| 40DR006 | Melbot-Dhital-Dhampus Road | DCRN | Melbot | Dhampus | Hemja, Dhital, Dhampus | 2.00 | 13.58 | 11.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.58 | 0.00 |
| 40DR007 | Mardipul Rivan Samibagar Saidighatta Road | DCRN | Mardipul | Saidighatta | Rivan, lahachowk,Lawang Ghalel | 6.00 | 18.45 | 12.45 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 12.45 | 0.00 |
| 40DR008 | Mardipul-Lahachwok-Machhapuchhare Road | DCRN | Mardipul | Tatopani | Lahachwok and Machhapuchhare | 0.00 | 12.61 | 12.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.61 | 0.00 |
| 40DR009 | Lamachaur_Machapuchre karuwa Road | DCRN | Lamachaur | Bharabhari | Lamachaur,Puranchaur,Sardikhola | 15.60 | 33.60 | 18.00 | 15.60 | 0.00 | 0.00 | 0.00 | 0.00 | 31.20 | 4.80 | 0.00 |
| 40DR010 | Ghatichina-Makawanpur-Bhanjyang Road | DCRN | Ghatichina | Bhanjyang | Chapakot, Bhadaure Tamagi | 0.00 | 8.22 | 8.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.22 | 0.00 |
| 40DR011 | Sarangkot - Kaskikot - Naudada Road | DCRN | Sarangkot | Baglung Highway | Sarangkot,Kaskikot,Dhikurpokhari | 0.00 | 11.40 | 11.40 | 0.00 | 0.00 | 0.00 | 11.40 | 0.00 | 22.80 | 0.00 | 0.00 |
| 40DR012 | Baidam -Pame- Sidane -Panchase Road | DCRN | Hallanchowk,Pokhara Municipility | Panchase | Sarangkot,Kaskikot,Chapakot,Bhadaure Tamagi | 17.38 | 45.52 | 28.14 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | 40.64 | 15.64 | 0.00 |
| 40DR013 | Mahendra Gufa-Armalakot-Aatighar-Mauja Road | DCRN | Mahendra Gufa | Mauja | Pokhara N.P., Lamachaur, Armala, Mauja | 0.00 | 17.64 | 17.64 | 17.64 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 15.64 | 0.00 |
| 40DR014 | Bhalam-Ryalechaur-Mauja-Bisauna Road | DCRN | Bhalam | Bisauna | Bhalam, Mauja | 0.00 | 13.00 | 13.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.01 | 0.00 |
| 40DR015 | Fulbari KahuTower Road | DCRN | Fulbari | Kahu Tower | Kahu | 4.00 | 10.78 | 6.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 5.56 | 0.00 |
| 40DR016 | Chhorepatan-Kristi-Nirmalpokhari-Bharatpokhari Road | DCRN | Chorepatan Pokhara Municipility | Badarkote,Bharatpokhari | Kirsti Nachnechaur,Nirmalpokhari,Bharatpokhari | 0.80 | 23.30 | 22.50 | 0.00 | 0.00 | 0.00 | 21.70 | 0.00 | 45.00 | 0.00 | 0.00 |
| 40DR017 | Kahu Khola- Arba-Mauja Road | DCRN | Khahu Khola bridge | Mauja VDC Building | Arba and Mauja VDC | 0.00 | 16.01 | 16.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.09 | 0.00 |
| 40DR018 | Kahukhola Dudhpokhari Road | DCRN | Kahukhola | Siklesh | Aarba,Kalika,Sildujure,Parche | 10.00 | 45.40 | 35.40 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 13.72 | 56.38 | 0.00 |
| 40DR019 | Kaure-Jyamdung-Tanting Road | DCRN | Kaure | Tanting | Kalika, Sildajure, Thumakodada, Namarjung | 0.00 | 17.32 | 17.32 | 17.32 | 0.00 | 0.00 | 0.00 | 0.00 | 17.32 | 0.00 | 0.00 |
| 40DR020 | Kaseri Bhainse Thumakodanda Road | DCRN | kaseri | Thumakodanda | Kalika,Thumakodanda | 7.90 | 31.90 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.00 | 10.90 | 0.00 |
| 40DR021 | Milanchowk-Bhagwatitar-Saimarang Road | DCRN | Milanchowk | Saimarang | Majhthana, Saimarang | 0.00 | 8.50 | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 0.00 |
| 40DR022 | Rakhi - Mijure -Ghahate-Poshi Road | DCRN | Prithivi Highway | Poshi Bajar | Kalika,Majhthana,Bhachowk,Mijure | 27.60 | 54.70 | 27.10 | 19.10 | 0.00 | 0.00 | 0.00 | 0.00 | 33.10 | 21.10 | 0.00 |
| 40DR023 | Thumsikot-Bhachowk Road | DCRN | Thumsikot | Bhachowk | Bhachowk | 0.00 | 8.58 | 8.58 | 8.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.58 | 0.00 |
| 40DR024 | Thumsikot-Mugrebesi-Gorge-Mijuredada Road | DCRN | Thumsikot | Mijuredada | Bhachowk, Mijuredada | 0.00 | 13.01 | 13.08 | 13.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.08 | 0.00 |
| 40DR025 | Sisuwa Polantar Road | DCRN | Sisuwa Chowk | Madi Bridge | Deurali,Sidda | 23.56 | 49.29 | 26.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.33 | 33.55 | 0.00 |
| 40DR026 | Satmuhane-Rupakot-Thumki Road | DCRN | Kholako Cheu | Madi Bridge | Rupakot,Thumki | 15.54 | 37.48 | 21.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 42.34 | 0.00 |
| 40DR027 | Dobilla Bagmara Lamgadi Road | DCRN | Dobilla | Lamgadi | Nirmalpokhari,Bharatpokhari | 8.00 | 26.70 | 18.70 | 8.00 | 0.00 | 0.00 | 10.70 | 0.00 | 18.70 | 0.00 | 0.00 |
| District Total | 436.28 | 105.04 | 0.00 | 0.00 | 96.08 | 0.00 | 328.07 | 356.23 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)