| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 14A001R | Gaighat(Motigada)-Phattepur Road | A | Motigada | Phattepur | Gaighat, Jogidada, Hadiya, Sundarpur | 10.17 | 38.10 | 28.67 | 0.00 | 0.00 | 0.00 | 27.93 | 0.00 | 28.10 | 0.00 | 0.00 |
| 14A003R | Betini-Majhakharka Road | A | Betini | Majhakharka | Sirise, sorung, limpatar, Okhle, Iname, | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| 14A004R | Basaha-Chaudandi-Ranitar | A | Basaha | Chaundahi | Basaha, Chaudandhi | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.45 | 18.12 | 0.00 |
| 14A005R | Ranibas- Rauta –Salle-Kuletaar Road | A | Ranibas | Kuletaar | Khabu, Aaptar, Rauta, Pokhari | 0.00 | 18.80 | 18.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.80 | 0.00 |
| 14A006R | Katari -Bahunitar-Barre Road | A | Katari | Bahunitar | Katari, Risku,Tawashri, Barre | 0.00 | 0.00 | 24.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.40 | 0.00 | 0.00 |
| 14A007R | Beltar-Sundarpur Road | A | Beltar | Sundarpur | Beltar, Sundarpur | 0.00 | 7.00 | 7.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 |
| 14A008R | Beltar-Sikarmadi-Lalbazar | A | Beltar | Lalbazar | Beltar, Rampur | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14A009R | Tapeshwori-Bhagalpur-Rampur Road | A | Tapeshwori | Bhagalpur | Tapeshwori, Bhagalpur | 0.00 | 0.00 | 24.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14A010R | Beltar -Birenbajar -Buwajorghat Road | A | Beltar | Bubajorghat | Siddhipur, Beltarbasaha, Chaundahi | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14A011R | Risku(Sombare)-Bakapati-Nepaltar | A | Sombare | Nepaltar | Risku, Panchawwati | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14A012R | Phattepur(Basaha) -Barkhedanda | A | Basaha | Barkhedanda | Beltar Municipality, Tapeshwori | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14A013R | Nepaltar-Udayapurgadhi Road | A | Nepaltar | Udayapurgadhi | Panchawati | 0.00 | 8.50 | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 0.00 |
| 14A014R | Murkuchi -Puware -Bhutatar -Bhandareghat Road | A | Murkuchi | Bhandareghat | Rauta, Bhutarr | 0.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 |
| District Total | 254.27 | 0.00 | 0.00 | 0.00 | 34.93 | 0.00 | 59.95 | 120.42 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)