| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 37DR002 | Thakanbesi-Shitaldanda-Bahundanda-Ghermuphant Road | DRCN | Bahundanda,Gharmu | 0.00 | 0.00 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR003 | Khudi-Bhache-Ghimarang-Ghanpokhara VDC Road | DRCN | Simpani,Ghanpokhara | 0.00 | 0.00 | 7.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR005 | Khudi-Segle (Simpani VDC) Road | DRCN | Simpani | 0.00 | 0.00 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR005 | Sundarbazar-kuncha-sotipasal-duipiple | DRCN | siudibazar | Duipiple | BSPRKJTSD | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37DR006 | Besishahar-Chandisthan VDC Road | DRCN | Besishahar,Chandisthan | 0.00 | 0.00 | 5.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR007 | Besishahar-Baglungpani-Kapurgaun-Bhujung Road | DRCN | Besishahar,Baglungpani,Uttarkanya,Ghanpokhara,Bhujung | 0.00 | 0.00 | 19.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR007 | Besishahar-Baglungpani-Kapurgaun-Bhujung Road | DRCN | Besishahar,Baglungpani,Uttarkanya,Ghanpokhara,Bhujung | 0.00 | 0.00 | 13.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR008 | Kadelung-Bagum (Uttarkanya VDC) Road | DRCN | Uttarkanya | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR009 | Kapurgaun-Maling-Salmebhanjyang Road | DRCN | Baglungpani,Maling,Bhoje | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR010 | Besishahar -Bajhaket- Bhachokbesi Road | DRCN | Besishahar,Bajhakhet | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR010 | Besishahar -Bajhaket- Bhachokbesi Road | DRCN | Besishahar,Bajhakhet | 0.00 | 0.00 | 2.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR011 | Banjhakhet-Hile-Karkidanda-Chiti Tilahar Road | DRCN | Bajhakhet,Hiletaksar,Chiti | 0.00 | 0.00 | 11.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR012 | Karkidanda-Majhgaun (Hiletaksar) VDC Road | DRCN | Hiletaksar | 0.00 | 0.00 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR013 | Karaputar-Daduwa-Gilung-Salmebhanjyang-Pasagaun-Singdi Road | DRCN | Isaneshear,Kapurgaun,Gilung,Bhoje,Pasagaun | 0.00 | 0.00 | 25.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR015 | Ranikuwa-Gaunshahar-Nalma-Rambazar (Karaputar) Road | DRCN | Ranikuwa | Nalma | Gaunshahar,Nalma,Karapu,Isaneshwar | 0.00 | 0.00 | 21.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37DR015 | Ranikuwa-Gaunshahar-Nalma-Rambazar (Karaputar) Road | DRCN | Ranikuwa | Nalma | Gaunshahar,Nalma,Karapu,Isaneshwar | 0.00 | 0.00 | 8.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37DR016 | Rambazar-Bhantbesi-Kalyan-Majuwa-Rudi Dovan MHP Road | DRCN | Karapu,Isaneshwar | 0.00 | 0.00 | 4.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR017 | Bakhrejagat-Purankot-Chihanpata-Satrasaya Road | DRCN | Duradanda,Chandreshwor,Sindure,Purankot | 0.00 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR017 | Bakhrejagat-Purankot-Chihanpata-Satrasaya Road | DRCN | Duradanda,Chandreshwor,Sindure,Purankot | 0.00 | 0.00 | 7.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR018 | Chihandanda-Sindure VDC Road | DRCN | Purankot,Sindure | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR019 | Neta(Jyamirebhanjyang)-Thansingkot-Bangre VDC Road | DRCN | Neta,Bangre | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR020 | Bimirebhanjyang-Jyamirebhanjyang- Neta VDC Road | DRCN | Neta | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR020 | Bimirebhanjyang-Jyamirebhanjyang- Neta VDC Road | DRCN | Neta | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR021 | Koiralaphant-Dhuseni VDC Road | DRCN | Dhuseni | 0.00 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR022 | Siundibar-Sundarbazar-Khatrithanti-Satrasaya-Bimirebhanjyang-Bhorletar Road | DRCN | Sundarbazar,Tarku,Duradanda,Chandreshwor,Dhuseni,Neta,Bangre,Bhorletar | 0.00 | 0.00 | 4.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR022 | Siundibar-Sundarbazar-Khatrithanti-Satrasaya-Bimirebhanjyang-Bhorletar Road | DRCN | Sundarbazar,Tarku,Duradanda,Chandreshwor,Dhuseni,Neta,Bangre,Bhorletar | 0.00 | 0.00 | 5.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR022 | Siundibar-Sundarbazar-Khatrithanti-Satrasaya-Bimirebhanjyang-Bhorletar Road | DRCN | Sundarbazar,Tarku,Duradanda,Chandreshwor,Dhuseni,Neta,Bangre,Bhorletar | 0.00 | 0.00 | 15.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR023 | Rithebagar-Tiwaridanda-Tinpiple-Tilahar-Hilebesi-Faleni Road | DRCN | Chiti,Bansar,Faleni | 0.00 | 0.00 | 21.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR024 | Udipur-Ramchokbesi-Nauthar Sera-Kirtipur Road | DRCN | Udipur,Chiti,Nauthar,Dodhani | 0.00 | 0.00 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR024 | Udipur-Ramchokbesi-Nauthar Sera-Kirtipur Road | DRCN | Udipur,Chiti,Nauthar,Dodhani | 0.00 | 0.00 | 9.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR026 | Belghari-Archalbot-Lamabagar-Serabazar-Jitaure-Pachok Road | DRCN | Archalbot,Shreemanjyang,Nauthar,Pachok | 0.00 | 0.00 | 10.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR027 | Lamabagar-Shreemanjyang Road | DRCN | Shree Manjyang | 0.00 | 0.00 | 6.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR028 | Thanti-Archalbot VDC Road | DRCN | Archalbot | 0.00 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR029 | Bhoteodar-Belghari-Bharte-Gaunda Road | DRCN | Bhoteodar,Bharte,Gauda | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR029 | Bhoteodar-Belghari-Bharte-Gaunda Road | DRCN | Bhoteodar,Bharte,Gauda | 0.00 | 0.00 | 14.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR029 | Bhoteodar-Belghari-Bharte-Gaunda Road | DRCN | Bhoteodar,Bharte,Gauda | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR030 | Kaphalbot-Bharte VDC Road | DRCN | Bharte | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR031 | Duipiple-Samibhanjyang VDC Road | DRCN | Ramgha,Samibhanjyang | 0.00 | 0.00 | 4.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR032 | Sundardihi-Suryapal VDC Road | DRCN | Suryapal | 0.00 | 0.00 | 4.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR033 | Sotipasal-Taksar VDC Road | DRCN | Tandrang(Taksar) | 0.00 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR034 | Jitatar-Shaptadhara Road | DRCN | Jita | 0.00 | 0.00 | 3.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR035 | Khatrithati-Kunchha Bhanjyang-Sotipasal-Sundardihi-Duipiple Road | DRCN | Sundarbazar,Parewadanda,Kunchha,Jita,Taksar,Suryapal,Ramgha | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR035 | Khatrithati-Kunchha Bhanjyang-Sotipasal-Sundardihi-Duipiple Road | DRCN | Sundarbazar,Parewadanda,Kunchha,Jita,Taksar,Suryapal,Ramgha | 0.00 | 0.00 | 15.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR035 | Khatrithati-Kunchha Bhanjyang-Sotipasal-Sundardihi-Duipiple Road | DRCN | Sundarbazar,Parewadanda,Kunchha,Jita,Taksar,Suryapal,Ramgha | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR036 | Paundidhik-Harrabot-Kuwapani (Mohoriyakot)-Pyarjung-Gaunda-Ilampokhari-Bichaur-Dudhpokhari(Kunaghat) Road | DRCN | Sundarbazar,Tarkughat,Mohoriyakot,Pyarjung,Gauda,Kolki,Ilampokhari,Bichaur,Dudhpokhari | 0.00 | 0.00 | 52.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR037 | Kokegaun-Lamagaun (Pyarjung) VDC Road | DRCN | Pyarjung | 0.00 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR038 | Bansarbesi- Kolki VDC Road | DRCN | Gauda,Kolki | 0.00 | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR040 | Thanti-Kallabari(Dudhpokhari VDC) Road | DRCN | Dudhpokhari | 0.00 | 0.00 | 5.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR041 | Harrabot-Bhaisekhola Road | DRCN | Tarkughat | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR042 | Tarkughat-Dhamilikuwa-Chakratirtha-Sahilitar-Borangkhola Road | DRCN | Tanahu(Nepaltar),Tarkughat,Dhamilikuwa,Chakratirtha,Balayakharka | 0.00 | 0.00 | 13.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR042 | Tarkughat-Dhamilikuwa-Chakratirtha-Sahilitar-Borangkhola Road | DRCN | Tanahu(Nepaltar),Tarkughat,Dhamilikuwa,Chakratirtha,Balayakharka | 0.00 | 0.00 | 8.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 37DR043 | Sahilitar-Balayakharka VDC Road | DRCN | Bhalayakharka | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| District Total | 419.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)