| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 70DR001 | Buder (Chhatiwan) - Laxminagar - Saraswatinagar - Mudbhara - Talkot | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR002 | Durgamandu - Satperi - Lanakedreswar - Bagchheda | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR003 | Rajpur - Ranagaun - Durgamandu - Bhasudevi - Tikhatar - Gajuda - Chamarachutara - Kedarakhada - Kanachaur - Bini | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR004 | BPnagar - Barchhen - Khadeuli - Bagchheda - Sunalek - Ghajal - Simchaur - Kedarakhar - Lodeghat | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR005 | Satnali - Lamikhal - Mahadevsthan - Kalikasthan - Bhajhkakani (Syaule) | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR005 | Satnali - Lamikhal - Mahadevsthan - Kalikasthan - Bhajhkakani (Syaule) | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR006 | Dipayl - Banjhkakani - Dahakalikasthan - Daud - Pathihalne | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR006 | Dipayl - Banjhkakani - Dahakalikasthan - Daud - Pathihalne | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR007 | Dobanj - Dahakalikasthan - Chhapali - Daura (Pipalkot) | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR008 | Silgadi - Kalena - Mellekh | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 70DR009 | Shantinagar - Ladagada - Dang - Tikhatar | DRCN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| District Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)