| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 60B001 R | Dailekh Bazar-Bhikhet - Kharigaira District Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B001 R | Dailekh Bazar-Bhikhet - Kharigaira District Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B002 R | Baik-Dullu Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B002 R | Baik-Dullu Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B002 R | Baik-Dullu Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B003 R | Lohare-Badabhairab Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B003 R | Lohare-Badabhairab Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B004 R | Simada-Brindrabasini-Salleri Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B004 R | Simada-Brindrabasini-Salleri Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B005 R | Ghetidu-Bhajaniya pokhari-Padukakhola District Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B005 R | Ghetidu-Bhajaniya pokhari-Padukakhola District Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B006 R | Satkhumba-Gamaudi-Navisthan-Sreesthan-Goganpani(NN-2) Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B007 R | Guranse-Patikalna Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B008 R | Toraiya-Gauri-Malika-Tolipani Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B009 R | Ghodamarche-Gaidabanjh Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B010 R | Baratadi-Riju-Pokhara-Ratimati | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B011 R | Baika-Malika -Tallo Dungeswor Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B012 R | Naumule-Kalika RR | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B013 R | Dhungemela-Markhe-Rhekcha RR | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B014 R | Chhiudipusakot-Basnepati-Lujai-Tolipani Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B014 R | Chhiudipusakot-Basnepati-Lujai-Tolipani Rural Road | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B015 R | Syaulekandh-Phulkechaur-Bistagau-Dap | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B015 R | Syaulekandh-Phulkechaur-Bistagau-Dap | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B016 R | Santada-Mandhar-Suyad-Jajarkot | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B016 R | Santada-Mandhar-Suyad-Jajarkot | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B017 R | Bestada-Katti-Thuwa-Jajarkot | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B017 R | Bestada-Katti-Thuwa-Jajarkot | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B018 R | Naumule-Rapat-Bhurunge-Dwaree-Bulbule Jharana RR | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 60B018 R | Naumule-Rapat-Bhurunge-Dwaree-Bulbule Jharana RR | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Toraiya-Baika Rural Road (60B004R) | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| District Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)