| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 57A001R | MRM(Chandani Chowk)-Titihiriya -Sonpur(Simalghari)-Udharpur-Sitapur(Gaughat) Road | A | MRM(Chandani Chowk) | Sitapur(Gaughat) | Chisapani,Naubasta,Titihiriya,Sonapur | 0.00 | 0.00 | 27.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A001R | MRM(Chandani Chowk)-Titihiriya -Sonpur(Simalghari)-Udharpur-Sitapur(Gaughat) Road | A | MRM(Chandani Chowk) | Sitapur(Gaughat) | Chisapani,Naubasta,Titihiriya,Sonapur | 0.00 | 0.00 | 4.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A002R | RRM(Chiyama)-Samjhana chowk-Khajura-Sitapur(Rimjhim Chowk)-Radhapur(India Border) Road | A | RRM(Chiyama) | Radhapur(India Border) | Bankatawa,Raiyapur,Bageswari,Sitapur,Radhapur | 0.00 | 0.00 | 11.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A002R | RRM(Chiyama)-Samjhana chowk-Khajura-Sitapur(Rimjhim Chowk)-Radhapur(India Border) Road | A | RRM(Chiyama) | Radhapur(India Border) | Bankatawa,Raiyapur,Bageswari,Sitapur,Radhapur | 0.00 | 0.00 | 11.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A003R | Kamdi- Kachanapur- MRM Road | A | Kamdi | Kachanapur | Kanchanapur,Mahadevpuri,Kamdi | 0.00 | 0.00 | 10.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A003R | Kamdi- Kachanapur- MRM Road | A | Kamdi | Kachanapur | Kanchanapur,Mahadevpuri,Kamdi | 0.00 | 0.00 | 4.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A003R | Kamdi- Kachanapur- MRM Road | A | Kamdi | Kachanapur | Kanchanapur,Mahadevpuri,Kamdi | 0.00 | 0.00 | 11.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A004R | Phattepur-Binauna-Baijapur-Aagaya road | A | Phattepur | Aagaya | Kanchanapur,BajapurBinauna,Phatepur | 0.00 | 0.00 | 22.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A004R | Phattepur-Binauna-Baijapur-Aagaya road | A | Phattepur | Aagaya | Kanchanapur,BajapurBinauna,Phatepur | 0.00 | 0.00 | 3.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A005R | RRM(Manikapur)-Airport-Duduwanala-Chakhrahawa-Kamdi(Milan Chowk) Road | A | RRM(Manikapur) | Kamdi(Milan Chowk) | Manikapur,Kamdi | 0.00 | 0.00 | 7.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A006R | RRM(Chaulika Chowk)-Mahendranagar-Hirminiya-Holiya Road | A | RRM(Chaulika Chowk) | Holiya | Nepalginj N.P,Bhawaniyapur,Hirminiya,Betahani,Holiya | 0.00 | 0.00 | 11.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A006R | RRM(Chaulika Chowk)-Mahendranagar-Hirminiya-Holiya Road | A | RRM(Chaulika Chowk) | Holiya | Nepalginj N.P,Bhawaniyapur,Hirminiya,Betahani,Holiya | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A007R | Nepaljung(Fultekra Chowk, Shiva Mandir)-Puraina-Betahani-Holiya Road | A | Shiva Mandir | Holiya | Nepalgunj N.P,Puraina,Bankatti,Bethani,Holiya | 0.00 | 0.00 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A007R | Nepaljung(Fultekra Chowk, Shiva Mandir)-Puraina-Betahani-Holiya Road | A | Shiva Mandir | Holiya | Nepalgunj N.P,Puraina,Bankatti,Bethani,Holiya | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A007R | Nepaljung(Fultekra Chowk, Shiva Mandir)-Puraina-Betahani-Holiya Road | A | Shiva Mandir | Holiya | Nepalgunj N.P,Puraina,Bankatti,Bethani,Holiya | 0.00 | 0.00 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A008R | RRM-Naubasta(Bhaurikuna)-MRM(Bankutawa Chowk)-Bageshwari(Ek Number,Khajura Bazar) Road | A | RRM | Khajura Bazar | Bageswari,Bankatuwa,Naubasta | 0.00 | 0.00 | 18.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A008R | RRM-Naubasta(Bhaurikuna)-MRM(Bankutawa Chowk)-Bageshwari(Ek Number,Khajura Bazar) Road | A | RRM | Khajura Bazar | Naubasta | 0.00 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A009R | RRM(Ganeshman Chowk)-Paraspur-Sitapur(Gaughat) Road | A | RRM(Ganeshman Chowk) | Sitapur(Gaughat) | Nepalgunj N.P.Paraspur,Belbhar,Sitapur | 0.00 | 0.00 | 12.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A009R | RRM(Ganeshman Chowk)-Paraspur-Sitapur(Gaughat) Road | A | RRM(Ganeshman Chowk) | Sitapur(Gaughat) | Nepalgunj N.P.Paraspur,Belbhar,Sitapur | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A010R | Nepalgunj outer Ring Road(Gaughat Road(Canal Point), Manpur Nahar, Ranjha, Nepalgunj Bagauda Road(Puraina), Milan Chowk) | A | Gaughat Road(Canal Point) | Milan Chowk | Nepalginj N.P,Bhawaniyapur,Hirminiya,Betahani,Holiya | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A010R | Nepalgunj outer Ring Road(Gaughat Road(Canal Point), Manpur Nahar, Ranjha, Nepalgunj Bagauda Road(Puraina), Milan Chowk) | A | Gaughat Road(Canal Point) | Milan Chowk | Nepaljung N.P,Indrapur,Khajura Khurda,Khaskarkado,Basudevpur,Puraini | 0.00 | 0.00 | 20.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A010R | Nepalgunj outer Ring Road(Gaughat Road(Canal Point), Manpur Nahar, Ranjha, Nepalgunj Bagauda Road(Puraina), Milan Chowk) | A | Gaughat Road(Canal Point) | Milan Chowk | Nepaljung N.P,Indrapur,Khajura Khurda,Khaskarkado,Basudevpur,Puraini | 0.00 | 0.00 | 3.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A011R | Narenapur-Baijpur Road | A | Narenapur | Baijpur | Narainapur,Matahiya,Bejapur | 0.00 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A011R | Narenapur-Baijpur Road | A | Narenapur | Baijpur | Narainapur,Matahiya,Bejapur | 0.00 | 0.00 | 13.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A012R | RRM(Regional Police Office)-Khaskarkando-Basudevpur(Katlaiya)-Puraini (Loniyapurwa)-Kallupurwa-Bankatti(Ucchawa)-Betahani(Jafarpurwa) Road | A | RRM(Regional Police Office) | Betahani(Jafarpurwa) | Khaskarkado,Nepalgunj N.P Dasudevpur,Kamdi | 0.00 | 0.00 | 4.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A012R | RRM(Regional Police Office)-Khaskarkando-Basudevpur(Katlaiya)-Puraini (Loniyapurwa)-Kallupurwa-Bankatti(Ucchawa)-Betahani(Jafarpurwa) Road | A | RRM(Regional Police Office) | Betahani(Jafarpurwa) | Khaskarkado,Nepalgunj N.P Dasudevpur | 0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A013R | RRM(Habaldaarpur)-MRM(Madan Chowk)-RRM (Kaushilanagar) Road | A | RRM(Habaldaarpur) | RRM (Kaushilanagar) | Rajhena,Naubasta,Samserganj | 0.00 | 0.00 | 11.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A014R | Nepalgunj Gulariya Road(Indra gaun)-Karmohana-Saigaun-India Border Road | A | Indra gaun | India Border | Indrapur,Paraspur,Belbhar,Saingaun | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A014R | Nepalgunj Gulariya Road(Indra gaun)-Karmohana-Saigaun-India Border Road | A | Indra gaun | India Border | Indrapur,Paraspur,Belbhar,Saingaun | 0.00 | 0.00 | 8.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A014R | Nepalgunj Gulariya Road(Indra gaun)-Karmohana-Saigaun-India Border Road | A | Indra gaun | India Border | Indrapur,Paraspur,Belbhar,Saingaun | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A015R | RRM(BP Chowk)-Indrapur(karmauna)-khajurakhurda-Sitapur(gautambasti)-Bagaswari(dhaulagari)-Nepalgunj gulariya Road (Khajura-1) Road | A | RRM(BP Chowk) | Khajura | Nepaljung N.P,Indrapur,Sitapur | 0.00 | 0.00 | 7.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A016R | Phattepur(Sonpur)-health post-VDC Office-Gedahawa-Piprahawa-Gangapur-Hulaki Sadak(Mattehiya) Road | A | Phattepur(Sonpur) | Hulaki Sadak(Mattehiya) | Phatepur,Gangapur,Matahiya | 0.00 | 0.00 | 13.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A017R | Piprahawa-Jaispur-Saigaun-Radhapur Road | A | Piprahawa | Radhapur | Jaispur,Saigaun,Belbhar,Radhapur | 0.00 | 0.00 | 8.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A017R | Piprahawa-Jaispur-Saigaun-Radhapur Road | A | Piprahawa | Radhapur | Jaispur,Saigaun,Belbhar,Radhapur | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A017R | Piprahawa-Jaispur-Saigaun-Radhapur Road | A | Piprahawa | Radhapur | Jaispur,Saigaun,Belbhar,Radhapur | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A018R | Nepalgunj(Ramlila Bazar)-Udayapur-Puraina(Gandali Nala) Road | A | Ramlila Bazar | Puraina(Gandali Nala) | Nepalgunj N.P,Udayapur,Hirminiya,Betahani | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A018R | Nepalgunj(Ramlila Bazar)-Udayapur-Puraina(Gandali Nala) Road | A | Ramlila Bazar | Puraina(Gandali Nala) | Nepalgunj N.P,Udayapur,Hirminiya,Betahani | 0.00 | 0.00 | 13.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A019R | piprahawa-Ganapur-Khajurakurd Road | A | 5.00 | 17.00 | 12.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 5.50 | 7.00 | 0.00 | |||
| 57A020R | Nepalgunj Gulariya Road(Manpur)-Ramuwapur-Bakutiya-Jalpokhari Road | A | Manpur | Jalpokhari | Bageswari,Indrapur,sitapur,radhapur | 0.00 | 0.00 | 5.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A020R | Nepalgunj Gulariya Road(Manpur)-Ramuwapur-Bakutiya-Jalpokhari Road | A | Manpur | Jalpokhari | Bageswari,Indrapur,sitapur,radhapur | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A021R | Nepalgunj Gulariya road(Nandani Mill)-RRM(Karkando Chowk)-Buspark Road | A | Nandani Mill | Buspark | Khajurakhurda,Khaskarkado,Neplgunj N.P | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A021R | Nepalgunj Gulariya road(Nandani Mill)-RRM(Karkando Chowk)-Buspark Road | A | Nandani Mill | Buspark | Khajurakhurda,Khaskarkado,Neplgunj N.P | 0.00 | 0.00 | 3.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A022R | Paraspur(Dhode Gaun)-Belbhar-Radhapur Road | A | Paraspur(Dhode Gaun) | Radhapur | Belbhar,Radhapur | 0.00 | 0.00 | 8.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A023R | Kamdi-Bankatti-Betahani(Ucchawa) Road | A | Kamdi | Betahani(Ucchawa) | Kamdi,Bankatti,Betahani | 0.00 | 0.00 | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A024R | MRM (Kiran Nala)- Shantinagar- Rajhena-RRM(Bidhyanagar) Road | A | MRM (Kiran Nala) | RRM(Bidhyanagar) | Rajhena,Kohalpur | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A024R | MRM (Kiran Nala)- Shantinagar- Rajhena-RRM(Bidhyanagar) Road | A | MRM (Kiran Nala) | RRM(Bidhyanagar) | Rajhena,Kohalpur | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A025R | Nepalgung Gulariya Road(Dhanauli)-Kgau-Nepalgunj Gaughat Road(Balaipur) Road | A | Dhanauli | Balaipur | Bageswari,sitapur | 0.00 | 0.00 | 5.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A026R | Nepalgunj Gulariya Road-Bathawa-Chakala-Dahawa-Titihiriya Road | A | Bathawa | Titihiriya | Sonapur,Raniyapur | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A026R | Nepalgunj Gulariya Road-Bathawa-Chakala-Dahawa-Titihiriya Road | A | Bathawa | Titihiriya | Sonapur,Raniyapur | 0.00 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A027R | RRM(Army Camp)-Manikapur-Bashudevpur-Kamdi(Ladiyaghat) Road | A | RRM(Army Camp) | Kamdi(Ladiyaghat) | Manikapur,Basudevpur,Kamdi | 0.00 | 0.00 | 6.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A028R | Bankatti(VDC Office)-Tiwaripurwa-Hulaki Sadak(Shantinagar chowk) Road | A | Bankatti(VDC Office) | Hulaki Sadak(Shantinagar chowk) Road | Puraini,Kamdi,Banakatti | 0.00 | 0.00 | 3.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A029R | RRM (Pipari Chowk)-Mannapur-Shimari-Chappargaudi(MMR)-Khandawar Road | A | RRM (Pipari Chowk) | Khandawar | Kohalpur | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57A029R | RRM (Pipari Chowk)-Mannapur-Shimari-Chappargaudi(MMR)-Khandawar Road | A | RRM (Pipari Chowk) | Khandawar | Kohalpur | 0.00 | 0.00 | 9.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B001R | Naubasta(Gunapur)-MRM-G Gau-Manakanama chowk Road | B | Naubasta(Gunapur) | Manakanama chowk | Naubasta,Banakatawa,Raniyapur | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B001R | Naubasta(Gunapur)-MRM-G Gau-Manakanama chowk Road | B | Naubasta(Gunapur) | Manakanama chowk | Naubasta,Banakatawa,Raniyapur | 0.00 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B001R | Naubasta(Gunapur)-MRM-G Gau-Manakanama chowk Road | B | Naubasta(Gunapur) | Manakanama chowk | Naubasta,Banakatawa,Raniyapur | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B002R | Phattenagar-Simalghari-Gaughat Road | B | Phattenagar | Gaughat | Sitapur,Udarapur,Sonapur,Titihiriya | 0.00 | 0.00 | 10.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B002R | Phattenagar-Simalghari-Gaughat Road | B | Phattenagar | Gaughat | Sitapur,Udarapur,Sonapur,Titihiriya | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B003R | Phattenagar-Thapuwa-Machhara-Samshergunj(Chandahawa) Road | B | Phattenagar | Samshergunj(Chandahawa) | Titihiriya,Banakatawa | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B003R | Phattenagar-Thapuwa-Machhara-Samshergunj(Chandahawa) Road | B | Phattenagar | Samshergunj(Chandahawa) | Titihiriya,Banakatawa | 0.00 | 0.00 | 8.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B004R | Bethani-Purwabani-Amritpurwa-Baba gaun-Kairatipurwa-Rampurwa-Kattiya-Hulaki Sadak (Kamdi) Road | B | Bethani | Hulaki Sadak (Kamdi) Road | Betahani | 0.00 | 0.00 | 8.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B005R | RRM(Kohalpur, Shaja Chowk)- Rajhena(7, 8)-Jhandahawa-RRM (Pipiri chowk) Road | B | RRM(Kohalpur, Shaja Chowk) | RRM (Pipiri chowk) | Kohalpur,Rajena | 0.00 | 0.00 | 4.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B006R | RRM(Nepalgunj)-Belaspur-Indrapur-Khajurakurd Road | B | RRM(Nepalgunj) | Khajurakurd | Nepaljung N.P,Indrapur,Khajurkhund | 0.00 | 0.00 | 6.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B007R | Gauhawa(Samshergunj)-Chaudhariya-Badripur Road | B | Gauhawa(Samshergunj) | Badripur | Rajhena,Samsergunj,Bankatawa,Bageswari | 0.00 | 0.00 | 6.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B008R | Ladeyaghat-loniyanpur-Kingringpurwa-Birta(Puraina) Road | B | Ladeyaghat | Birta(Puraina) | Kamdi,Basudevapur,Puraini,Puraina | 0.00 | 0.00 | 3.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B009R | NTC office(Lenintol)-Rajhena-RRM Road | B | NTC office(Lenintol) | RRM | Rajhena,Kohalpur | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B010R | Paraspur-Nadahi Gaun-Saigau Road | B | Paraspur | Saigau | Paraspur,Saigaun | 0.00 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B011R | Sitapur-Radhapur Road | B | Sitapur | Radhapur | Sitapur,Radhapur | 0.00 | 0.00 | 3.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B012R | Tri. ma. vi. chowk(Kohalpur)-Rajhena(6,7)-Karbala-MRM Madan chowk Road | B | Tri. ma. vi. chowk(Kohalpur) | MRM Madan chowk | Kohalpur,Rajhena | 0.00 | 0.00 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B013R | Bhawanipur-Belegaun-piprahawa Road | B | Bhawanipur | piprahawa | Bhawaniyapur,Piparhawa | 0.00 | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B014R | Bhawanipur-Kalupurwa-Udhopurwa road | B | Bhawanipur | Udhopurwa | Mahadevpuri | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B015R | Gonahana-Gijara Road | B | Gonahana | Gijara | Udarapur,Sonapur | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B015R | Gonahana-Gijara Road | B | Gonahana | Gijara | Udarapur,Sonapur | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B016R | Puraina(7,8)-Udaypur Road | B | Puraina(7,8) | Udaypur | Udayapur,Puraina | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B017R | Bishal Chowk(Khaskarkado)-Baniya Gaun-Guruwa Gaun-Belahari-Manikapur(RRM) Road | B | Bishal Chowk(Khaskarkado) | Manikapur(RRM) Road | Khaskarkado,Belahari,Manikapur | 0.00 | 0.00 | 8.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B018R | MRM(Dhakari Chowk)-Madevpuri(2,1)-Ghuiyabari Road | B | MRM(Dhakari Chowk) | Madevpuri(2,1) | Mahadevpuri | 0.00 | 0.00 | 17.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B018R | MRM(Dhakari Chowk)-Madevpuri(2,1)-Ghuiyabari Road | B | MRM(Dhakari Chowk) | Ghuiyabari | Mahadevpuri | 0.00 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B019R | Uttarbani-Pasupati Ma.Vi.-Naurigaudi-Kairatipurwa Road | B | Uttarbani | Kairatipurwa | Betahani | 0.00 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B020R | Khobari-Bhamaka-Baijapur Road | B | Khobari | Baijapur | Bejapur,Khaskuma | 0.00 | 0.00 | 40.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B021R | RRM(Pipari Chowk)-Nayabasti-Rajgaruwa-Ranja Pul Road | B | RRM(Pipari Chowk) | Ranja Pul | Kohalpur,Manikapur,Kamdi | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B022R | Habaldarpur Chowk-Aakaldharuwa-Chaudhariya -E Gaun Road | B | Habaldarpur Chowk | E Gaun | Samserjung | 0.00 | 0.00 | 3.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B022R | Habaldarpur Chowk-Aakaldharuwa-Chaudhariya -E Gaun Road | B | Habaldarpur Chowk | E Gaun | Samserjung | 0.00 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57B023R | Uttarbani-Dudawa Truss Bridge-Babagaun-Bhillorpurwa-Tikueya-Daspurwa Road | B | Uttarbani | Daspurwa | Betahani | 0.00 | 0.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | Purani-Amuwa gau-Samsergang Road | C | Purani | Samsergang | Mahadevpuri | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | RRM-Balapur Road | C | RRM | Balapur | Mahadevpuri | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | MRM-Maitahawa-MRM Road | C | MRM | Maitahawa | Rajhena | 0.00 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | Puapalal Chok-Ganapura Road | C | Puapalal Chok | Ganapura | Nepaljung N.P | 0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | Chisapani-Rarabasti-Jumlibasti Road | C | Chisapani(RRM) | Tharutol | Chisapani | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | Birta-Phutaha-Suiya-Alanagar | C | Birta | Alanagar | Basudevapur | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | Chisapani(RRM)-Ksetritol-Tharutol-RRM Road | C | Chisapani | Jumlibasti | Chisapani | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CLASS C | Rajpur-Narayanapur-Sinabas-Nawalpur Road | C | Rajpur | Nawalpur | Bejapur | 0.00 | 0.00 | 4.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
