| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 55A001R | Khalanga-Kupinde Daha-Babiya Chaur-Baluwasangarahi Rural Road | A | Khalanga | Baluwasangrahi | Khalanga,Sajwal Tkura,Marke,Kubhinde Daha | 0.00 | 0.00 | 38.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A001R | Khalanga-Kupinde Daha-Babiya Chaur-Baluwasangarahi Rural Road | A | Khalanga | Baluwasangrahi | Khalanga,Sajwal Tkura,Marke,Kubhinde Daha | 0.00 | 0.00 | 38.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A002R | Tharmare-Badhagaun-Sanipipaly-Chaurjhari-Rukum Rural Road | A | Tharmare | Kumakh | Tharmare,Jimali,Badagau,Marmap Arikada,Swikot | 0.00 | 0.00 | 34.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 7.50 |
| 55A003R | Lanti-Sainikhall-Mokhla Rural Road | A | Lanti | jhyam | Chhayaksetra,Syanikhal,Pipalneta | 0.00 | 0.00 | 17.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A004R | Kharibote-Tatke-Bapukhola Rural Road | A | Kharibot | Bapukhola | Tharmare,Katbara,Waphukhola | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A004R | Kharibote-Tatke-Bapukhola Rural Road | A | Kharibot | Bapukhola | Tharmare,Katbara,Waphukhola | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A005R | Maulahalle-Pharula Chaur - Silingi Bazar Rukum Rural Road | A | Mulahalle | Silingi Bazar | Bhalchaur,Darmakot | 0.00 | 0.00 | 16.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A006R | Tharmare-Bhaghachaur-Kotmaula-Pathihalna-Rolpa Rural Road | A | Tharmare | Rukum | Tharmare,Kotmaula,Damachaur | 0.00 | 0.00 | 15.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A007R | Mokhala-Damahachaur-Guranshe-Jhyam Rural Road | A | Mokhla | Jhyam Roral | Pipalneta,Damachaur | 0.00 | 0.00 | 18.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A008R | Barala-Sautol-Marke-Khairabang-Shrinagar Ring Road | A | Barala | Shrinagar Ring | Sajwal Takura,Khalanga,Hiwalcha | 0.00 | 0.00 | 22.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A009R | Luham-Kavara-Rampur Rural Road | A | Luham | Rampur | Tribeni Namuna,Phalaban,Kabhara | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A009R | Luham-Kavara-Rampur Rural Road | A | Luham | Rampur | Tribeni Namuna,Phalaban,Kabhara | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A010R | Kapurkot-Nigalpani-Sinabng-Jhyamguranshe-Khaula Rural Road | A | Kapurkot | Khaula | Dhanban,Sanpani Garpa,Rim,Sanban | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A010R | Kapurkot-Nigalpani-Sinabng-Jhyamguranshe-Khaula Rural Road | A | Kapurkot | Khaula | Dhanban,Sanpani Garpa,Rim,Sanban | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A011R | Marke-Rampur-Baluwa- Damdawali-Kharkabar Banke Rural Road | A | Marke | Rampur | Kalimati Rampur,Marke | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A011R | Marke-Rampur-Baluwa- Damdawali-Kharkabar Banke Rural Road | A | Marke | Rampur | Kalimati Rampur,Marke | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A012R | Solabang-Rim-Sinabang Agriculture Road | A | Solabang | Sinabang | Dhanban,Rim,Sinban | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A012R | Solabang-Rim-Sinabang Agriculture Road | A | Solabang | Sinabang | Dhanban,Rim,Sinban | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A013R | Dhorchaur-Gurudashe-Kainakarda Rural Road | A | Dhorchaur | Kainakarda | Siddheswari | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A013R | Dhorchaur-Gurudashe-Kainakarda Rural Road | A | Dhorchaur | Kainakarda | Siddheswari | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A014R | Sankhamul-Korbang-jhimpe-Kharsubash Rural Road | A | Sankhamul | Kharsubash | Tribeni Namuna,Kornban Jhimple | 0.00 | 0.00 | 22.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A014R | Sankhamul-Korbang-jhimpe-Kharsubash Rural Road | A | Sankhamul | Kharsubash | Tribeni Namuna,Kornban Jhimple | 0.00 | 0.00 | 22.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A015R | Khalanga-Laxmipur-Jhirghat Rural Road | A | Khalanga | Jhirghat | Sajwal Takura,Marke,Hiwalcha,Laksmipur | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A015R | Khalanga-Laxmipur-Jhirghat Rural Road | A | Khalanga | Jhirghat | Sajwal Takura,Marke,Hiwalcha,Laksmipur | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A016R | Lanti – Lekpokhara – Dahakh Khola (Damahachaur) – Jhyam Rural Road | A | Lanti | Jhyam | Syanikhal,Lek Pokhar,Damachaur | 0.00 | 0.00 | 27.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A017R | Saliibazar-Namra-Bame-Aulbesi-Kavara-Kaphalpani-Swikot-Neta Rural Road | A | Sallibazar | Neta | Devasthal,Mulkhola,Swikot | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55A017R | Saliibazar-Namra-Bame-Aulbesi-Kavara-Kaphalpani-Swikot-Neta Rural Road | A | Sallibazar | Neta | Devasthal,Mulkhola,Swikot | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District Total | 718.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 7.50 | |||||||
Rural Transportation Information Management System (RuTIMS)