Rural Transportation Information Management System (RuTIMS)

  • Note: This website content is under revision. The data presented here may not be accurate.
  • Contact

Rural Road Network

Road Code road name Road Class Road Origin Road Destination Passing VDCs From Chainage
(km)
To Chainage
(km)
Total Length
(km)
Pavement Type(km)
Construction Type(km)
Black Top Concrete Stone Gravel Earthern All Weather Fair Weather Under Construction
49A001R Bhagwanpur (Amuawa)-Dhakdhai-Khaireni Road A Amuwa Khaireni Davadaha,Kerbani,Sikatahan,Chhotaki Ramanagar,Patekhouli,Dhakadhai,Pokharvindi,Pajarkatti 0.00 0.00 23.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A002R Fireline-Lumbini A MRM Lumbini Rudrapur,Bishnupura,Ekala 0.00 0.00 25.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A003R Tamnagar-Bethari Road A Tamnagar Bethari Butwal N.P,Semalar,Souraha Pharsatikar,amuwa,Harnaiya,Mainahiya,Gonaha,Kha Bangaia 0.00 0.00 22.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A004R Hati Bangai-Semra-Khairaghat Road A Hatibengai Khairaghat Hatibangai,Maryadpur,Mijhagawa,Bodadi,Batakuiya,Farena,Asurena,Rayapur,samera Marchwar 0.00 0.00 22.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A005R Basdiwa-Bawanakoti-Karaiya-Denganagar-Devinagar Road A Basdilwa Devinagar SiddharthaNagar N.P,Hati Bangai,Chilhiya,Tikuligadh 0.00 0.00 19.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A005R Basdiwa-Bawanakoti-Karaiya-Denganagar-Devinagar Road A Basdilwa Devinagar SiddharthaNagar N.P,Hati Bangai,Chilhiya,Tikuligadh 0.00 0.00 3.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A006R Ramnagar-Dhekabar Road A Ramnagar Dhekabar Kerbani,Sikatahan,Patekhouli,Dhakadhai 0.00 0.00 11.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A007R Kutta-Chhapiya-Banbhusadi-Manmatriya-Sau.Pharsatikar A Kutta Sau.Pharsatikar Mainahiya,Kamahariya,Harnaliya,Dayanagar,Manmateriya,Manpakadi,Souraha Pharsatikar 0.00 0.00 6.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A007R Kutta-Chhapiya-Banbhusadi-Manmatriya-Sau.Pharsatikar A Kutta Sau.Pharsatikar Mainahiya,Kamahariya,Harnaliya,Dayanagar,Manmateriya,Manpakadi,Souraha Pharsatikar 0.00 0.00 11.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A008R Murgiya-Suryapura-Mangalpur Chanala Road A Murgiya Mangalpur Chanala Parroha,Khadawa Bangai,Manpakadi,Suryapura,Dhamauli,Bishnupura 0.00 0.00 6.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A008R Murgiya-Suryapura-Mangalpur Chanala Road A Murgiya Mangalpur Chanala Parroha,Khadawa Bangai,Manpakadi,Suryapura,Dhamauli,Bishnupura 0.00 0.00 3.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A008R Murgiya-Suryapura-Mangalpur Chanala Road A Murgiya Mangalpur Chanala Parroha,Khadawa Bangai,Manpakadi,Suryapura,Dhamauli,Bishnupura 0.00 0.00 7.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A009R Belihiya-Bagaha-Basantapur-Hati Farsatikar-Shivapur--Butwal Road (Dhago Kharkhana-Belaihiya) A Belihiya Butwal Bagaha,Basantapur,Hatipharsatikar,Gangoliya,Karahiya,Makrahar 0.00 0.00 4.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A009R Belihiya-Bagaha-Basantapur-Hati Farsatikar-Shivapur--Butwal Road (Dhago Kharkhana-Belaihiya) A Belihiya Butwal Bagaha,Basantapur,Hatipharsatikar,Gangoliya,Karahiya,Makrahar 0.00 0.00 23.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A010R Bhaingaiya-Thu.Piprahawa-Karauta-Samerai Road A Bhangaiya Samerai Majhagawa,Betakuiya,Roinihawa,Thumhawa Piprahawa,Karauta,Semerai 0.00 0.00 19.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A011R Lumbini(Padariya)-Kakrahawa A Padariya Kakrahawa Lumbini,Bhaganpur,Aama 0.00 0.00 7.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A012R Tunihawa-Mukundgadh-Rayapur-Semera Road A Bhangaiya Tareni Rayapur,Silautiya,Bagauli,Bogadi,bairghat 0.00 0.00 18.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A013R Bansagadhi-Gajedi-Suryapura Road A Bansagadhi Suryapura Dudharak Chhe,Gajedi,Suryapura,Bishnupura 0.00 0.00 10.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A014R Baikunthapur-Bodhbar-Piparhawa-Barwa Road A Baikunthapur Barwa Dhakadhai,Polkarvindi,Pajarkatti,Bodabar 0.00 0.00 13.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A014R Baikunthapur-Bodhbar-Piparhawa-Barwa Road A Baikunthapur Barwa Dhakadhai,Polkarvindi,Pajarkatti,Bodabar 0.00 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A015R Manigram-Rohini -Khaireni Road A Manigram Khaireni Anandaban,Karahiya,Makrahar,Kerbani 0.00 0.00 2.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A015R Manigram-Rohini -Khaireni Road A Manigram Khaireni Anandaban,Karahiya,Makrahar,Kerbani 0.00 0.00 8.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A016R Mahajidiya-Dhamauli-Suryapura Road A Mahajidiya Suryapura Khudabagar,Dhamauli,Suryapura 0.00 0.00 13.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A016R Mahajidiya-Dhamauli-Suryapura Road A Mahajidiya Suryapura Khudabagar,Dhamauli,Suryapura 0.00 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A017R Belwas-Motipur-Betahani Road A Belwas Betahani Butwal N.P,Motipur,Souraha Pharsatikar 0.00 0.00 8.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A018R Ramnagar-Ferana-KarautaRoad A Ramnagar Karauta Bogadi,Asurena,Farena,Karauta 0.00 0.00 10.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A019R Pathardanda-Pachim Amuwa-Banbuse Thana-Suryapura Road A Pathardanda Suryapura Madhbaliya,Tikuligadh,Amuwa,Dayanagar,Suryapura 0.00 0.00 7.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A019R Pathardanda-Pachim Amuwa-Banbuse Thana-Suryapura Road A Pathardanda Suryapura Madhbaliya,Tikuligadh,Amuwa,Dayanagar,Suryapura 0.00 0.00 9.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A020R Jayanagar-Khungain-Kewataliya-Duiwuhaughat Road A Jayanagar Duiwuhaughat Lumbini,Bhaganpur,Sipawa 0.00 0.00 9.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A020R Jayanagar-Khungain-Kewataliya-Duiwuhaughat Road A Jayanagar Duiwuhaughat Lumbini,Bhaganpur,Sipawa 0.00 0.00 2.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A020R Jayanagar-Khungain-Kewataliya-Duiwuhaughat Road A Jayanagar Duiwuhaughat Lumbini,Bhaganpur,Sipawa 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A021R Mangalapur-Kanchi Bazar-Sagrahwa Road A Mangalapur Sagrahwa Karahiya,Makrahar,Sikatahan 0.00 0.00 9.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A022R Tinau Corridor A Basdilwa Banbhusadi Thana Hati Bangai,Chilhiya,Tikuligadh,Anandaban,Shankarnagar,Butwal N.P 0.00 0.00 27.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A023R Kothi nadi-Bhaisahi-Semlar Road A Kothi River Semlar Rudrapur,Gajeda,Dudharakchhe,Parroha,Semalar 0.00 0.00 21.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49A024R Lundihawa-Maraina-Maglaha Road A MRM Thu. Piparhawa Bishnupura,Jogada,Masina,Tenuhawa 0.00 0.00 7.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B001R Divertole-Thutipipal Road B Divertole Thutipipal Anandaban,Shankarnagar,Tikuligadh,Chilhiya 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B001R Divertole-Thutipipal Road B Divertole Thutipipal Anandaban,Shankarnagar,Tikuligadh,Chilhiya 0.00 0.00 6.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B002R Parasi Road Chhipagad-Shankarpur-Shiktahan Road B Parasi Road Chhipagad Shankarpur Dhakadhai,Chhotaki Ramnagar,sikatahan 0.00 0.00 7.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B003R Yogikuti-Shivapur-Semara Road B Yogikuti Semara Shankanagar,Karahiya,Makrahar 0.00 0.00 8.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B003R Yogikuti-Shivapur-Semara Road B Yogikuti Semara Shankanagar,Karahiya,Makrahar 0.00 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B004R Premnagar-Shantinagar Road B Premnagar Shantinagar Souraha Pharsatikar,Manpakadi,Suryapura 0.00 0.00 10.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B005R Nayamil-Karaiya Road B Nayamil Karaiya Shankarnagar,Karahiya,Anandaban 0.00 0.00 5.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B006R Parasi Jhuga-Lalitpur-Parsa-Piparhawa Road B Parasi Jhuga Piparhawa Dhakadhai,Bodabar 0.00 0.00 5.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B007R Chhipagadh-Barwa Road B Barewa Barewa Chhipagada,Bodabar 0.00 0.00 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B007R Chhipagadh-Barwa Road B Chhipagadh Barewa Chhipagada,Bodabar 0.00 0.00 3.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B008R Jhulenipur-Piparpaiya-Sipawa-Dhue Muhan Road B Jolungepull chuoraha Dhue muhan sadaka Kamahariya,Madhuwani,Sipawa 0.00 0.00 4.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B008R Jhulenipur-Piparpaiya-Sipawa-Dhue Muhan Road B Jolungepull chuoraha Dhue muhan sadaka Kamahariya,Madhuwani,Sipawa 0.00 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B008R Jhulenipur-Piparpaiya-Sipawa-Dhue Muhan Road B Jolungepull chuoraha Dhue muhan sadaka Kamahariya,Madhuwani,Sipawa 0.00 0.00 1.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B009R Semhawa-Bodhbar-Imalihawa Road B Chhipagadh Imalihawa Chhipagada,Bodabar 0.00 0.00 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B009R Semhawa-Bodhbar-Imalihawa Road B Chhipagadh Imalihawa Chhipagada,Bodabar 0.00 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B010R Thutipipal-Hati Pharsatikar Road B Padsari chowk Pharsatikar Padsari,Hati Pharsatikar 0.00 0.00 3.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B011R Buddhanagar-Serawa-Kiseli-Suryapura Road B Buddhanagar Suryapura Suryapura,Dudhraksha 0.00 0.00 6.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B012R Ramawapur-Duimuhan Road B Rambapur Duimuhan (Salermpaleali VDC) Gonaha,Pakadisakron 0.00 0.00 4.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B012R Ramawapur-Duimuhan Road B Rambapur Duimuhan (Salermpaleali VDC) Kamahariya,Pakadisakron, 0.00 0.00 3.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B013R Phulbariya Chowk-Khanjani Road B Phulbariya Chowk Khajani Bogadi,Bagauli 0.00 0.00 3.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B013R Phulbariya Chowk-Khanjani Road B Phulbariya Chowk Khajani Bogadi,Bagauli 0.00 0.00 1.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B014R Dhakdaai chowk-Manoharapur Road B Dhakdaai chowk Manoharapur Dhakadhai,Pokharvindi,Pajarkatti 0.00 0.00 4.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B015R Majhagawa - Kadamahawa Road B Majhagabe Kadamahawa Majhagwa,Bairghat 0.00 0.00 4.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B016R Kotihawa-Shree Tikuligad School-Rehara Gau Road B Kotihawa Rehara gau Madhabaliya,Tikuligadh,Chilhiya 0.00 0.00 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B017R Madhawaliya-Bhutaha Road B Madhawaliya Bhutaha Madhvaliya,Gangolia,Siktahan 0.00 0.00 3.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B017R Madhawaliya-Bhutaha Road B Madhawaliya Bhutaha Madhbaliya,Gangoliya,Sikatahan 0.00 0.00 4.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B018R Lakhan Chowk-Chilhiya-Jeetpur-Tindhena Road B Lakhan Chowk Thuti Pipal Tindhena Padsari,Chilhiya,Tikuligadh 0.00 0.00 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B018R Lakhan Chowk-Chilhiya-Jeetpur-Tindhena Road B Lakhan Chowk Thuti Pipal Tindhena Padsari,Chilhiya,Tikuligadh 0.00 0.00 4.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B019R Kalidaha-Paisaiya-Aama-Ardauola-Bhabwai Road B Kalidaha Bhabwai Aama 0.00 0.00 7.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B020R Khungai-Lamtihawa Road B Khungai Lamtihawa Bhaganpur 0.00 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B021R laundihawa-Jharbaira Road B laundihawa Jharbaira Bishnupura,Jogada,Sadi,Rudrapur 0.00 0.00 2.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B021R laundihawa-Jharbaira Road B laundihawa Jharbaira Bishnupura,Jogada,Sadi,Rudrapur 0.00 0.00 10.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B022R Benipurghat-Tunihawa-Maryadpur VDC Road B Benipur Ghat Maryadpur VDC Maryadpur,Bairghat 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B022R Benipurghat-Tunihawa-Maryadpur VDC Road B Benipur Ghat Maryadpur VDC Maryadpur,Bairghat 0.00 0.00 2.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B023R Shantinbazar-Bishaurya-Gulhariya Chowk-Suryapur Chowk Road B Shantinbazar Suryapur Bishnupura,Suryapura 0.00 0.00 6.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B024R Jamahani Tol-Kerawani Birta Road B Jamahani tole Birta Kekhari Kerbani,Sikatahan 0.00 0.00 6.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B025R Ramwapur-Suryapura Road B Ramwapur Suryapura Dudharakchhe,Suryapura 0.00 0.00 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B026R Belbas(Jholungepul)-Patharganj-Mainaihiya Road B Belbas- Mainaihiya Semlar,Parsatikar,Motipur,Bu.Na.Pa 0.00 0.00 6.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B027R Sisuwa-Madhuwani-Dayanagar-Chhapiya Road B Sisuwa Chhapiya Dayanagar,Manmateriya 0.00 0.00 5.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B028R Prasahwa-Kataya-Marchabari Gaun-Khajani Road B Saharba Khajani Bogadi 0.00 0.00 5.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B029R Khairani-Daunne(Hill)-Gothi (Palpa) Road B Amuwa Daunne Davadaha 0.00 0.00 2.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B029R Khairani-Daunne(Hill)-Gothi (Palpa) Road B Amuwa Daunne Davadaha 0.00 0.00 3.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B030R Parroha-Kachal(Pipal) Road B Parroha Kachal(Pipal) Parroha 0.00 0.00 6.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B031R Ramapur-Laudhapani-Sungure Dhunga (Arghakhanchi) Road B Ramapur Laudhapani Shaljandi,Dudharkchhe 0.00 0.00 5.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B031R Ramapur-Laudhapani-Sungure Dhunga (Arghakhanchi) Road B Ramapur Laudhapani Shaljandi,Dudharkchhe 0.00 0.00 4.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B032R Makrahar-Madrani-Khachhibazar -Bhaluhi Road B Makrahar Bhaluhi Makrahar 0.00 0.00 9.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B033R Pipaldanda-Chaudhary Ghola-Danapur Road B Pipaldanda Danapur Saljhandi,Gajedi 0.00 0.00 6.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B034R Phulbariya-Wadawabliya-Asuraina(Chandighat) Road B Phulbariya Asuraina(Chandighat) Asurena,Sailautiya,Bagauli 0.00 0.00 7.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B035R Rambapur - Motipur Road B Rambapur Motipur Kamahariya,Pakadisakron,Pakadi 0.00 0.00 4.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B036R Shitalnagar-Devdaha Ma Vi, Bishalnagar-Rohini pul Road B Shitalnagar Rohini pul Devadaha,Kerbani 0.00 0.00 5.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B037R Kewawtaliya-Ardauola-Ardauoli-Khungai sadaka Road B Kwawtaliya Khungae sadaka Bhaganpur,Aama 0.00 0.00 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B038R Odwaliya-Bhabhai-Aama Road B Arjawoliya Aama Aama 0.00 0.00 6.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B038R Odwaliya-Bhabhai-Aama Road B Arjawoliya Aama Aama 0.00 0.00 1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B039R Bhagalpur-Bakuli- Sisawa Road B Bhagalapur Sisawa Manmateriya 0.00 0.00 4.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B040R Lakhan Chowk-Gaidataa Road B Lakhan Chowk Gaidataal Gajedi,Suryapura 0.00 0.00 7.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B041R Rudrapur-Gaddihawataal-Suryapur Road B Rudrapur Suryapur Rudrapur,Bishnupura,Suryapura,Manmateriya 0.00 0.00 8.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B042R Semalari-Seruwa Road B Semalari Seruwa Parroha,Semalar 0.00 0.00 5.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49B043R Moglaha-Manaura Road B Moglaha Manaura Tenuhawa,Lumbini 0.00 0.00 4.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Motipur-Barewa Chowk Road C Motipur Barewa Chowk Kamahariya 0.00 0.00 1.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Betahari-Barewa Chowk Road C Betahari Barewa Chowk Gonaha,Kamahariya 0.00 0.00 2.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Bhawandari chok-Arjamakute Road C Bhawandari chok Arjamakute Aama 0.00 0.00 1.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Saharba - Kataya Road C Saharba Kataya jane sadak Bogadi 0.00 0.00 1.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Akala Chowk-Masina Chowk Road C Akala Chowk Masina Chowk Ekala,Masina 0.00 0.00 3.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Amari-siwalawa-kirtipur Road C Amari kirtipur Lumbini 0.00 0.00 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Danda pul-Chainpur-Daeport Road C Danda pul Daeport jane Basantapur,Bagaha 0.00 0.00 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Kataya Ward No. 6 - Dipnagar - Nawahiwa - Mahadaiya Road C Kataya Ward No. 6 Mahadaiya Asurena,Bogadi 0.00 0.00 2.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Baiunthapur-Mainihawa Road C Baiunthapur Mainihawa Pokharvindi 0.00 0.00 3.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Suryapura Village Road C Suryapura Village Suryapura Village Suryapura 0.00 0.00 1.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Bhagawanpur-Nandanagar Road C Bhagawanpur gaawo lumbini sadaka Bhaganpur,Lumbini 0.00 0.00 3.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Bhagawanpur gaawo-health post-lumbini Road C Bhagawanpur Nandanagar Bhaganpur 0.00 0.00 2.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Simara-sukuhee-Shivapur Road C Simara Shivapur Karahiya,Makrahar 0.00 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Bolbam Ring Road Road C Bolbam Ring Bolbam Ring Parroha 0.00 0.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Marchabari Mai - Bishnupur - Kataya Road C Marchabari Mai Kataya Bogadi 0.00 0.00 2.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Deep nagar-Janbhawana Road C Deep nagar Janbhawana Karahiya 0.00 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Thutipipal-LaxmiNagar-KerwaniBazar-Besari Road C Thutipipal Besari Hati Pharsatikar 0.00 0.00 2.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Dhakdhae village road C Dhakdhae Dhakdhae Dhakadhai 0.00 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Ranaura - Jharamaira Road C Ranaura Jharamaira Parroha 0.00 0.00 1.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Jharmaira Village Road C Jharmaira Village Road Jharmaira Village Parroha 0.00 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Jagrithi nagar -Mahuwaree choka Road C Jagrithi nagar Mahuwaree choka Karahiya,Makrahar 0.00 0.00 1.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Kadamhawa Chowk - Hardi Gaun - Marchabari mai Road C Kadamhawa Chowk Marchabari mai Bogadi 0.00 0.00 1.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Murgiya Village Road C Murgiya lumbini Parroha 0.00 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Kekhari village road C Kekhari village Kekhari village Sikatahan 0.00 0.00 2.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Sankharnagar(sankharnagar school)-shiva chok-Pragati chok Road C Sankharnagar(sankharnagar school) Pragati chok Shankarnagar 0.00 0.00 2.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Phulbariya Chowk - Hardi Road C Phulbariya Chowk Hardi Bogadi 0.00 0.00 1.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Mahilwar-laxmipur-Jamuhe Road C Mahilwar Jamuhe Madhuwani,Sipawa 0.00 0.00 4.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Shivapur- makrahara -Bewora sadaka Road C Shivapur Bewora sadaka Karahiya,Makrahar 0.00 0.00 1.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Mahilwar-Mahjidiya Road C Mahilwar Mahjidiya Madhuwani 0.00 0.00 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Naya mill-Manigram Road C Naya mill Manigram Anandaban 0.00 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Piparpatiya chok-piparpatiya tol-lumbini sadaka sundi Road C Piparpatiya chok lumbini sadaka sundi Kamahariya,Pakadi Sarkon 0.00 0.00 2.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Marchabari Mai - Kadamhawa Road C Marchabari Mai Kadamhawa Bogadi 0.00 0.00 2.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Shankarnagar devi sesthan-Naya mill anandban Road C Shankarnagar devi sesthan Naya mill anandban Shankarnagar 0.00 0.00 1.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Shreeram Chowk- Gujarpuwa Tol Road C Shreeram Chowk Gujarpuwa Tol Basantapur 0.00 0.00 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Sipawa 3-paraspur-Bogadeya Road C Sipawa lamtihawa jane sadaka Sipawa 0.00 0.00 2.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Buddha Chok-Besari Road(Municipal Road) C Sirahi Buddhachowk Siddharthaanagar N.P,Hati Pharsatikar 0.00 0.00 7.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Saharba - Bangai Chowk Road C Saharba Bangai Chowk Bogadi 0.00 0.00 1.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Siwalawa-tulo mahuwari-Sanu mahuwari Road C Siwalawa Sanu mahuwari Lumbini 0.00 0.00 2.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Vetnari- V.D.C bulding shankarnagar Road C Vetnari V.D.C bulding shankarnagar Shankaranagar 0.00 0.00 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CLASS C Sunoul Road-Bagaha-Basanpur Road C Sunoul Road Basanpur Bagaha 0.00 0.00 1.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
