Rural Transportation Information Management System (RuTIMS)

  • Note: This website content is under revision. The data presented here may not be accurate.
  • Contact

Rural Road Network

Road Code road name Road Class Road Origin Road Destination Passing VDCs From Chainage
(km)
To Chainage
(km)
Total Length
(km)
Pavement Type(km)
Construction Type(km)
Black Top Concrete Stone Gravel Earthern All Weather Fair Weather Under Construction
46A024R SHANTIPUR -BHANJYANG -APCHAUR - INDREGAUNDA A Shantipur Tallaphat Gau Apchaur, Dibrung, Bisukharka 0.00 0.00 20.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A031R MAJUWA - GEKHUNG - SHANTIPUR ROAD A Majuwa Bazar Shantipur Turang, Bisukharka 0.00 0.00 13.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A073R HULAKE - DOKAMUKHA - NETA ROAD A Hulake Kalmudhagau Darlamchaur, Dohali 0.00 0.00 14.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A074R SEUGAH -JAISITHOK- NADIGHAT A Seguwa Nadighat Arkhale, Nayagaun, Jaisithok 0.00 0.00 16.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A098R SEUGAH - SIMAGHAT - PHURKOT DAHA ROAD A Seguwa Phurkot Daha Arkhale, Hastichaur, Basti, Amarpur, Ghamir, Marbhung, Wagla, Purkot Daha 0.00 0.00 32.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A105R CHHALDIPANAHA - DARLAMCHAUR - ARJE -ARKHAWANG A Chhaldipanaha Darlamchaur Badagaun, Musikot, Paudi Amarayee, Neta, Darling, Hawangdi, Arkhawang 0.00 0.00 45.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A108R GAUNDAKOT - JUVUNG - MAJUWA A Gaudakot Majuwa Bazar Gaudakot, Juvung 0.00 0.00 15.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A129R BALETAXAR - RUDRABENI A Baletaksar Gaun Rudrabeni Gaun Baletaksar, Bamgha Johang, Rimuwa, Gwadi 0.00 0.00 16.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A135R RIDI - KHARJYANG - BALKOT ROAD A Ridi Bazar Galpha Kot Ruru, Digam, Kharjyang, Daungha 0.00 0.00 19.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A136R RIDI - RUDRABENI - WAMI ROAD A Ridi Bazar Wami Taksar Ruru, Gwadi, Aslewa, Limgha, Hansara, Juhang, Rupakot, Turang, Apchaur, Kurgha, Wamitaksar 0.00 0.00 45.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A137R RIDI - TAMGHAS A Ridi Bazar Tamghas Ruru, Thanpati, Baletaksar, Digam ,Hardineta, Birbas, Gaudakot, Dubichaur, Tamghas 0.00 0.00 41.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A140R RUDRABENI - HAMIRCHAUR - PURTIGHAT - KHADGAKOT A Rudrabeni Khadgakot Thulo Lumpek, Harmichaur 0.00 0.00 15.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A146R KHAIRENI - JUHANG - JUNIYA - BHARSE ROAD A Khaireni Bazar Bharse Gaun Johang, Hansara, Juniya, Bharse 0.00 0.00 13.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46A161R DEURALI - SIMICHAUR - KHARJYANG A Deurali Kharjyang Simichaur, Darbar Devisthan, Amar Arbathok, Kharjyang 0.00 0.00 19.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B004R PURTIGHAT - JAYAKHANI - ARBENI ROAD B Purtighat Arbeni Gau Jayakhani, Thulo Lumpek 0.00 0.00 7.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B005R GWAGHA - PHOKSING- PURTIGHAT BAZAAR B Goga Gau Purtighat Gwagha, Foksing, Purtighat 0.00 0.00 20.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B007R PURTIGHAT - KHADGAKOT - CHAPCHAUR - JHIRBAS - SHANTIPUR B Purtighat Shantipur Purtighat, Khadgakot, Bhurtung, Shantipur 0.00 0.00 31.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B026R SHANTIPUR-HARICHAUR-BISHNUKHARKA-DIBRUN ROAD B Shantipur Dibrung Shantipur, Harrachaur, Bisukharka, Dibrung 0.00 0.00 6.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B036R INDREGAUNDA- DHUMI - MALARANI - WAMI - ARLANGKOT B Indregaunda Arlangkot Apchaur, Kurgha, Wamitaksar, Arlangkot 0.00 0.00 10.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B041R BHUWACHIDI - GUNDHARA - MALARANI ROAD B Bhuwachidi Malarni Kurgha, Wamitaksar 0.00 0.00 5.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B044R ARLANGKOT DADALKA ROAD B Sakol Dadalka Arlangkot 0.00 0.00 4.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B045R WAMI TAXAR - ARLANGKOT - KANDEBAS B Wamitaksar Kandebas Wamitaksar, Arlangkot 0.00 0.00 12.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B052R HWANGDI-ARKHABAN-MARBHUNG ROAD B Hwangdi Marbhung Hwangdi, Arkhawang, Marbhung 0.00 0.00 7.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B056R BANJHKATERI - MALAYAGIRI - NARIKOT ROAD B Banjhkateri Narikot Banjhkateri, Malagiri 0.00 0.00 8.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B057R MAYALPOKHRI - MALAYAGIRI - BUDIKOT B Mayalpokhari Budikot Malayagiri, Mayal Pokhari 0.00 0.00 4.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B062R SIMALTARI - SIRSENI - KAPHALPATA ROAD B Simaltari Kaphalpata Marbhung, Sirseni 0.00 0.00 6.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B064R MARBHUNG MAIDAN-DAGHAS-DHAMIR BHAN POKHARI ROAD B Marbhung Dhamir Bhan Pokhari Marbhung, Arkhawang 0.00 0.00 6.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B065R WAGLA-DAWANETA-SIM DEURALI ROAD B Wagla Sim Deurali Wagla, Sirseni 0.00 0.00 7.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B070R DHANARJI - CHORKANTE - ARJE CHHAP ROAD B Dhanarji Arje Chhap Amarpur, Arje, Chhapahile, Ghamir 0.00 0.00 14.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B075R HULAKE - BASTU - BARBOT ROAD B Hulake Pokachaur Bastu, Isma Rajasthal 0.00 0.00 7.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B077R KOTKATERI-CHHAPHILE ROAD B Kotkateri Chhapahile Chhapahile, Dohali 0.00 0.00 6.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B078R DARLAMCHAUR - KALYAR - PAUDIAMARAI ROAD B Beltar Bange Gau Darlamchaur, Dohali, Paudi Amarayee 0.00 0.00 10.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B080R PIPALDHARA-KATAUNJE-NADI BARBOT ROAD B Pipaldhara Nadighat Pipaldhara, Hadahade 0.00 0.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B087R SIMAGHAT - GOPE - CHHILIMPE B Simaghat Gope Hastichaur 0.00 0.00 4.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B094R PALUKHA-CHHILIMPE-JAISITHOK - KIMUKHARKA - WAGLA ROAD B Pakachaur Mathibhir Jaisithok, Dhurkot Rajasthal, Wagla 0.00 0.00 10.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B101R TAMGAS - NAYAGAON - PIPALDHARA -HADHADE B Tamghas Hadahade Tamghas, Arkhale, Nayagau, Pipaldhara, Hadahade 0.00 0.00 39.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B106R CHHALDIPANAHA - RATADADA - INDREGAUNDA ROAD B Chhaldipanaha Indregaunda Hastichaur, Badagaun, Apchaur 0.00 0.00 14.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B112R CHORKATE - RUPAKOT - SHANTIPUR ROAD B Chorkate Shantipur Rupakot, Harewa, Shantipur 0.00 0.00 14.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B113R RESUNGA CHAKRAPATH B Resunga Ratamata Arkhale, Paralmi, Balithum 0.00 0.00 15.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B118R MANKOT-NAUDHARA - DAUGHA ROAD B Mankot Daugha Daugha 0.00 0.00 10.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B120R SAATMURE - DIGAM - LUMCHHAP ROAD B Saatmure Lumchhap Digam 0.00 0.00 7.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B121R SHRINGHA - HARDINETA - KHARJYANG ROAD B Sirunga Galphakot Digam, Hardineta, Kharjyang 0.00 0.00 13.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B132R AAM POKHARA-LAMAKHARKA-JHAMADI TAAL KHOLA ROAD B Aam Pokhara Jhamadi Taal Khola Baletaksar, Thanpati 0.00 0.00 6.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B134R RIDI - GWADI - RIMUWA ROAD B Ridi Bazar Rimuwa Ruru, Thanpati, Gwadi 0.00 0.00 12.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B139A RUDRABENI - RAMBARI - CHEHAMI B Rudrabeni Chehami Gwadi, Aslewa, Thulo Lumpek 0.00 0.00 8.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B141R SAHAGHAT - LIMGHA ROAD B Shahghat Limgha Limgha 0.00 0.00 9.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B145R KHAIRENI - HASARA - PIPAL DANDA - LIMGHA ROAD B Khaireni Bazar Limgha Hansara, Limgha 0.00 0.00 8.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B147R ASLEWA - THULO LAMPEK - LAMSARANG - PURTIGHAT DANDA B Aslebachaur Prutighat Aslewa, Thulo Lumpek, Jayakhani, Purtighat 0.00 0.00 17.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B151R LUMPEK - JAYAKHANI - NAYAKHANI B Lumpek Nayakhani Thulo Lumpek, Jayakhani 0.00 0.00 3.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B152R LUMPEK-SIRNI-PURTIGHAT ROAD B Lumpek Purtighat Thulo Lumpek, Purtighat 0.00 0.00 7.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B177A PHURKOT DAHA - MAYALPOKHARI - BANJHKATERI - AGLUNG B Purkot Daha Okhale Purkot Daha, Mayal Pokhari, Banjhkateri, Aaglung 0.00 0.00 16.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B178R PURKOTDAHA - SIM DEURALI POKHARA - ARKHABANG - GAGHARE B Purkot Daha Gaghare Purkot Daha, Sirseni, Arkhawang 0.00 0.00 12.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B180R BALETAKSAR - ULLIKHOLA ROAD B Baletaksar Ulli Khola Bamgha 0.00 0.00 10.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B180R SILADI - GHAMIR - BHANPOKHARA - ARKHAWANG B Siladi Arkhawang Ghamir, Arkhawang 0.00 0.00 15.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46B181R BELDANDA - PALPATHOK - DEBISTHAN B Beldanda Debisthan Simichaur, Darbar Debisthan 0.00 0.00 4.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C015R GWAGHA - ARUKHARKA - BARENG ROAD C Gwagha Bareng Gwagha 0.00 0.00 3.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C018R GOBINDASTHAN - THAPLE LEK ROAD C Gobindasthan Thaple Lek Bharse 0.00 0.00 3.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C019R BHARSE - BHAINSE - HAREWA C Bharsegau Harewa Bharse, Gwagha 0.00 0.00 9.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C029R TURANG - AMBOT ROAD C Turang Ambot Turang 0.00 0.00 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C040R BHUWASIDHI - MALIKA - SUWARA C Bhuwasidhi Suwara Kurgha 0.00 0.00 7.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C042R PEGA - DHARAMPANI - BADAGAON ROAD C Pega Badagau Badagaun 0.00 0.00 3.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C046R WAMI KADEBAS ROAD C Wami Taksar Kadebas Wamitaksar 0.00 0.00 11.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C048R CHHUKIN - BHEDUWA - TODKE - DALKA - MAIDAN ROAD C Chhukin Wamikot Wamitaksar 0.00 0.00 5.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C053R SUNAPATI - CHHAPHILE - SAUNEPANI ROAD C Sunapati Saunepani Chhapahile 0.00 0.00 4.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C058R SIRSENI - TIMURKHARKA ROAD C Simarchaur Timurkharka Sirseni, Mayalpokhari 0.00 0.00 5.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C102R TAMGHAS - NETA - SANDHIKHARKA ROAD C Tamghas Sandhikharka Tamghas 0.00 0.00 5.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C103R HILE DANDA - BELTARI C Hile Dada Beltari Harmichaur, Jayakhani 0.00 0.00 6.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C115R GHUMTE - PALPATHOK C Ghumte Palpathok Darbar Debisthan 0.00 0.00 5.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C119R BADARKHUTTA - BELTARI ROAD C Badarkhutta Beltari Birbas 0.00 0.00 7.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C124R THULAPOKHARA - CHORKATE C Thula Pokhara Chorkate Hunga, Pallikot, Hardineta 0.00 0.00 12.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46C126R BANJHPOKHARA - BOKHAR - MANBANG ROAD C Banjhpokhara Manbang Digam 0.00 0.00 5.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C RESUNGA JHIRBAS C Pokhar Jhirbas Gau Tamghas, Juvung 0.00 0.00 3.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C BHANJYANG - BALETAXAR C Bhanjyang Gau Baletaksar Bazar Gwadi, Baletaksar 0.00 0.00 5.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C SIRSENI - DUWANATA C Sirseni Duhaneta Sirseni, Wagla 0.00 0.00 3.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C CHHAP GAON - BADAGAON C Chhapgaun Thumka Badagaun, Musikot, Hastichaur, Darlamchaur, Dohali, Isma Rajasthal, Chhapahile 0.00 0.00 19.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C RATADADA MUSIKOT C Ratadada Musikot Badagaun, Musikot 0.00 0.00 8.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C NAHARESANG PARALMI C Rajnadi Paralmi Balithum, Tamghas, Paralmi 0.00 0.00 11.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C KHARJYANG - AMAR ARWATHOK C Kharjyan Debisthan Amar Arbathok 0.00 0.00 6.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C JUBUNG BALITHUM INDREGAOUDA C Jhirbas Gaun Majuw Bazar Juvung, Balithum 0.00 0.00 11.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C KHANADAHA-PIPALDHARA C Khanadaha Pipaldhara Pipaldhara 0.00 0.00 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C RESUNGA TAMGASH C Pokhar Tamghas Tamghas 0.00 0.00 6.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C ARJENABAS - DHARMAPANI C Arjenabas Rani Pokhari Kharjyang, Hardineta 0.00 0.00 4.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C TAMGHAS - BHUJELKHARKA C Tamghas Bujhelkharka Tamghas 0.00 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C HADHADE - LOHORI C Hadhade Lohori Hadahade 0.00 0.00 4.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C SEUGHA TAMGASH C Seugah Tamghas Arkhale, Tamghas 0.00 0.00 6.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C ISMAKOT - KHUN GAON C Ismakot Khun Gaun Dohali 0.00 0.00 2.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C TAMGHAS ROAD C Tamghas Baghmare Tamghas 0.00 0.00 3.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C TAMGAS RATADADA C Tamghas Ratadada Tamghas, Arkhale, Hastichaur 0.00 0.00 8.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C SANo POKHARA- HADHADE C Sano Pokhara Hadhade Maidan Purkot Daha, Hadahade 0.00 0.00 8.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C MAJUWA - RUPAKOT C Majuwa Bazar Rupakot Rupakot 0.00 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Class C DADA POKHARI - TEKWA KHOLA C Dada Pokhari Tekwa Khola Paralmi 0.00 0.00 2.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
District Total 1010.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00