| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 33A001R | Manwat-Kalaiya-Matiarwa | A | Manwat | Matiarwa | Basatpur, Balirampur, Kalaiya, Uttar Jhitakaiya, Manaharwa, Dumarwana | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A002R | Bahuari-Simraungadh-Aruwa Nadi | A | Bahuari | Bankul | Prasauni, Baluhi Bharbaliya, Pheta, Purainiya, Dharmanagar, Uchidih | 0.00 | 0.00 | 35.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A003R | Kabahigoth-Bariyarpur-Mahendra Highway(13km) | A | Santaganj | MRM | Parshurampur, Majhariya, Telkuwa, Bariyarpur, Dahiyar, Sihorwa, Haraiya | 0.00 | 0.00 | 35.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A004R | Simraungadh - Tamagadhi | A | Simraungadh | Tamagadhi | Uchidih, Bhagwanpur, Paterwa, Inarwamal, Bisunpurwa, Kolbi, Sapahi | 0.00 | 0.00 | 43.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A005R | Kalaiya - Bariyarpur - Kachorwa (Padam Road) | A | Kalaiya Municipality | Kachorwa | Mahespur,Baghban, Bariyarpur, Babuain, Piprabirta, Amarpatti, Paterwa | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A005R | Kalaiya - Bariyarpur - Kachorwa (Padam Road) | A | Kalaiya Municipality | Kachorwa | Mahespur,Baghban, Bariyarpur, Babuain, Piprabirta, Amarpatti, Paterwa | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A006R | Simara-Harnahiya (Rajaiya Sadak) | A | Simara | Harnahaiya | Pipara Simara, Dumarwana, Manaharwa, Haraiya, Sihorwa, Tetariya, Umjan | 0.00 | 0.00 | 37.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A007R | Halkhoriyai-Mahendra Highway-Katghat | A | Halkhoriyai | Katghat | Manaharwa, Haraiya, Karaiya | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A008R | Kolbi-Madhuban | A | Kolbi | Madhuban | Sapahi, Rampurwa, Parsauni, Haraiya | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A009R | Kalaiya- Gunjbhawanipur - Malahi | A | Kalaiya | Malahi | Mahespur, Dahiyar, Gunjbhawanipur, Narahi, Piprabastpur, Khopwa, Bisunpurwa | 0.00 | 0.00 | 18.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A010R | Kalaiya-Jaitapur Road (Mukhalal Marga) | A | Kalaiya | Jaitapur | Mahespur, Dohari, Uttar Jhitkaiya, Bhodaha, Manaharwa | 0.00 | 0.00 | 11.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A011R | Bhaluhi - Inarwasira - Rajghatta - Mahendra Highway | A | Bhaluhi | Dumarwana | Banjariya, Prastoka, Inarwasira, Phattepur, Dumarwana | 0.00 | 0.00 | 23.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A012R | Khekariya-Pheta-Motisar(Kalaiya Road) | A | Khekhariya | Motisar | Pheta, Batara, Barainiya, Chhatawa | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33A013R | Piparpati - Bairiya - Kotwali | A | Piparpati | Kotwali | Piparpati, Bishunpur, Benauli, Srinagar Bairiya, Rampurwa | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District Total | 329.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)