| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 23A001A | Karkitar-Sukute | A | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A003R | Jitpur (Chihane)-Jalkini | A | 0.00 | 0.00 | 7.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A005R | Jalkini-Ikhu | A | 0.00 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A007R | Jalkini-Jhyari Khola | A | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A010R | Bhimtar-Sipatar | A | 0.00 | 0.00 | 11.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A010R | Bhimtar-Sipatar | A | 0.00 | 0.00 | 11.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A012R | Jyamire-Kolgaira | A | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A015R | Chautara-Kotdanda | A | 0.00 | 0.00 | 12.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A016R | Nawalpur-Melamchi | A | 0.00 | 0.00 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A016R | Nawalpur-Melamchi | A | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A017R | Bhimtar-Tipeni | A | 0.00 | 0.00 | 23.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A018R | Sipaghat-Chhap Bhanjyang | A | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A019R | Phataksila (Thulagau)-Majhitar | A | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A022R | Dhakal Khahare-Kattikechhap | A | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A026R | Talamarang-Dhusenichaur | A | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A027R | Bhotechaur (Nibugaun)-Sindhukot | A | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A029R | Pati Bhanjyang-Talamarang | A | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A031R | Manegaira-Mahankal | A | 0.00 | 0.00 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A033R | Sera-Hawadanda | A | 0.00 | 0.00 | 8.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A035R | Tipeni-Nigale Bhanjyang | A | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A035R | Tipeni-Nigale Bhanjyang | A | 0.00 | 0.00 | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A036R | Hawadanda (Duwachaur)-Sunchaur | A | 0.00 | 0.00 | 24.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A037R | Dhap-Bandan | A | 0.00 | 0.00 | 12.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A040R | Okhreni-Majhuwa | A | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A041R | Nawalpur (Kaijale)-Okhreni | A | 0.00 | 0.00 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A042R | Sanigauda-Baikunthe (Tarke) | A | 0.00 | 0.00 | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A043R | Chautara-Syaule-Okhreni | A | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A043R | Surke (Syaule)-Okhreni | A | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A044R | Chautara-Jalbire | A | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A045R | Deurali (Kubhinde)-Chhap | A | 0.00 | 0.00 | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A047R | Kattike-Tembathan | A | 0.00 | 0.00 | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A048R | Kothe-Bhairavkunda | A | 0.00 | 0.00 | 57.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A049R | Khukuntol-Dugunagadhi | A | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A050R | Tyangthali-Marming-Yamala | A | 0.00 | 0.00 | 19.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A052R | Barhabise-Maneswara | A | 0.00 | 0.00 | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A054R | Sunkoshi Dam-Tauthali-Jaljale | A | 0.00 | 0.00 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A057R | Thulodhading-Dolakha (Nigale) | A | 0.00 | 0.00 | 10.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A058A | Sikre-Thulodhading | A | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A058A | Sikre-Thulodhading | A | 0.00 | 0.00 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A060R | Sunkhani-Sindhunga | A | 0.00 | 0.00 | 12.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A061R | Thumpakhar-Baghbhairav | A | 0.00 | 0.00 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A062R | Bhainse-Aduwabari | A | 0.00 | 0.00 | 10.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 23A063R | Aduwabari-Kerabari | A | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| District Total | 454.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)