| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 18B001A | Matihani-Parsa-Bhisnupur | B | Mithiyani | Bishnupur | Parsapataili,Suga Bhawanapatti | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B002A | Madhawa-Halkhori | B | Madhawa | Halkhori | Bathnaha-Halkhori | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B003A | Balwa-Amarpur-Banauta | B | Balwa | Banauta | Balawa | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B004A | Ramnagar-Etatar-Gopalpur-Aurahi | B | Ramnagar | Gaushala | Gaushala, Aurahi | 0.00 | 0.00 | 3.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B005A | Jaleswar-Pigauna | B | Jaleswar | Pigauna | Jaleswar, Pigauna | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B006A | Musharpatti-Parsa patauli-Mathani | B | Musharpati | Mathani | Suga, Pansapatauli, Matihari | 0.00 | 0.00 | 4.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B007A | Sonamai-Shripur | B | Sonamai | Katuwar | Shripur,Sonmai | 0.00 | 0.00 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B008A | Alipati-Atarar | B | Alipati | Atarar | Ekrahiya, Mahottari | 0.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B009A | Sundarpur-Sivanagar-Nirgaul-Gaushala | B | Sundarpur | Gaushala | Nigaul,Sundarpur | 0.00 | 0.00 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B010A | Khakana-Sonma | B | Khakana | Tarahari | Raghunathpur, Sonama, Sundarpur | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B011A | Simardahi-Pigauna-Parkauli chwok-mahotari | B | Simardahi | Parkauli | Simardahi-pigauna, Parkauli | 0.00 | 0.00 | 4.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B012A | Loharpatti-Singyahi | B | Loharpati | Singyahi | Loharpati, Singyahi | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B013A | Majhaura Bishanpur-Gabraura-Danauli | B | Danauli | Majhaura bishnupur | Banauli Danauli, Majhaura Bishnupur, Ekrahiya | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B014A | Sonamai-Parsadewad | B | Sonama | Parsadewad | Sonama, Parsadewad | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B015A | Bishanpur-Suga-Pigauna | B | Pigauna | Bishanpur | Pigauna, Sarinagarpalika, suga Pataili | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B016A | Sahodawa-Ekaraniya | B | Sahodawa | Ekaraniya | Sahorwa,Pipara,Ekrahiya | 0.00 | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B017A | Gaushala zero mile- Kusmari-Bansimara | B | Gaushala | Bansimara | Gaushala, Belgachi | 0.00 | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B018A | Ekdara-Laxmipur-Bhatauliya bazar | B | Ekdara | Bhatauliya | Ekdara, Bhatauliya | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B019A | Bairiya-Agleya-Timkiya | B | Bariya | Timkiya | Sonmai, Khopi, Parsadewad | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B020A | Parsadewad-Khopi-Sonamai | B | Parsadewad | Sonami | Parsa, Khopi, Gopalpur, Sonamai | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B021A | Lanka-Harkapur-Chalki tole-Bijalpur | B | Lanka | Bijalpur | Meghnath, Bijalpur | 0.00 | 0.00 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B022A | Parkauli-Fuldaha-Madai | B | Parkauli chwok | Madai | Parkauli, Phulhata, Damhimadai | 0.00 | 0.00 | 7.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B023A | Shripur-Agleshara-kanchanpur | B | Shripur | Kanchanpur | Ramgopalpur, Sonmai, Shripur | 0.00 | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B024A | Aurahi-Bijulpura | B | Aurahi | Bijalpur | aurahi,Bijalpur | 0.00 | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B025A | Surtibikash chowk-Pachaen tole | B | Surtibikash chwok | Pachaen tole | Gausala | 0.00 | 0.00 | 4.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B026A | Sahodoba-Ratauli-Kurtha | B | Sahadoba | marhadaiyatapanpur | Sahorwa, Ratauli,khutta piparadhi, | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B027A | Singyahi-Bakhari-Bhangha | B | Singyahi | Sitapur Bazar | Singyahi, Bhangaha | 0.00 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B028A | Madhyapura chwok-Bagada-padriya | B | mmadhyapura chwok | Padriya chwok | mahardaiyapatanpur,Bagada | 0.00 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B029A | Bairgiya-Dhamaura | B | Bairgiya | Dhamaura | Dhamaura, banauta, Ramgopalpur,Basbitti, laksiminiya | 0.00 | 0.00 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B030A | Banauta-Gonarpura-Behara | B | Banauta | Bewara | Kolhuwa bageya,Sadha, Gonarpura, Balwa | 0.00 | 0.00 | 5.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B031A | Singyahi-Kavilasa-Rauja | B | Singyahi | Gaushala | Singyahi, Dharampur, Loharpatti,Dhamaura | 0.00 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B032A | Samshi-Khakna-Sonama | B | Samshi | Sonama | Samshi-Raghunathpur,Sonama | 0.00 | 0.00 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B034A | Jaukha_Gonarpura-Harogoma | B | Jaukha | Harigoma | Gonapura, Sadha | 0.00 | 0.00 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B035A | Timkiya-Gornaha-Parsa-Majara | B | Timkiya | Majara | Sonami,Meghnath, Gorhana | 0.00 | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B036A | India border-Pokharbhinda-Sahasaula-Banauta-tikuliya bazar | B | Pokharbhindi | Tikuliya bazar | Sahasaula, Pokharbhindi | 0.00 | 0.00 | 9.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B037A | Madai-Ratabara-Sanoratabara-Jaleswar | B | Madae | Ratabara | Damhi madai,Jaleswra | 0.00 | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B038A | Bairgiya-Dhamaura | B | Bairgiya | Dhamaura | Dhamaura, banauta, Ramgopalpur,Basbitti, laksiminiya | 0.00 | 0.00 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B040A | Mahadaiya-Jagatiya-Sinurjora | B | Mahadaiya chwok | Sinurjora | Mahdaiya | 0.00 | 0.00 | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B041A | Ramnagar-Karmkoti | B | Ramnagar | karmkoti | Ramnagar | 0.00 | 0.00 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B042A | Pashupati nagar-Ramnagar-Singhyai-Railwaystation | B | Pashupati nagar | Singyahi | Pashupati nagar,Ramnagar,Singhyai | 0.00 | 0.00 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B043A | Sahodowa-Banauli-Bishanpur | B | Sahadowa | Bishanpur | Sahorwa, Banauli Danauli,Ekrahiya,Majhaura Bishanpur | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B044A | Padariya-Hariharpur-Gajariya-pakadiya-mangalpur-Mahendranagar | B | Mahendranagar | padariya chwok | Hariharpur hiranmari,Bagda, Dharampur | 0.00 | 0.00 | 9.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B045A | Highway-Chereu | B | Gaushala chowk | river | Maisthan | 0.00 | 0.00 | 6.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B046A | Lalgadh-chaulikha-Pashupatinagar | B | Lalgadh | Pashupatinagar | Pashupati nagar, Krishna nagar | 0.00 | 0.00 | 7.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B047A | Highway-Gadanta | B | Highway | Gadanta | Maisthan | 0.00 | 0.00 | 4.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B048A | Highway-Tutashwornath-Khayamara | B | Tuteswor chwok | khairmara | Maisthan, Khairmara | 0.00 | 0.00 | 7.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B049A | Jamuniya Tole-Sundarpur | B | Jamuniya | Sundarpur | Phulkkaha, Sundarpur | 0.00 | 0.00 | 2.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B050A | Shripur-Khopi-Basbitti-Mohanpur-Tengar-Gaidha bhetpur-Pokharbhinda | B | Shripur | Pokharvinda | shripur, khpoi,gaidha Bhetpur, Pokharvinda | 0.00 | 0.00 | 6.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B051A | Bhangaha-Rajpur-Bhuichakrapur-Pato | B | Bhangaha | pato | Bhangaha | 0.00 | 0.00 | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B052A | Mahhotari chwok-Badiya Banchauri | B | Mahhotari chwok | Badiya Banchauri | Mahhotari chwok, Bharampura,Badiya Banchauri | 0.00 | 0.00 | 5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B053A | Highway-gandhichowk/maisthan | B | Cheru | Gandhi chwok | Maisthan | 0.00 | 0.00 | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18B053A | Highway-gandhichowk/maisthan | B | Cheru | Gandhi chwok | Maisthan | 0.00 | 0.00 | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30A018R | Nakyjhiya-Bateshwor-Sitapur Bazar | B | Naktjhiya | Sitapur | Bhangaha | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District Total | 232.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)