| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 16B001R | Siarha-Pipra Pra.Pi. | B | Siarha | Pipra Pra.Pi. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B002R | Kushha Laxminiya- Dhangadhi | B | Kushha Laxminiya | Dhangadhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B003R | Lahan – Dhodana -Betaha | B | Lahan | Betaha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B003R | Lahan – Dhodana -Betaha | B | Lahan | Betaha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B004R | Mirchaiya – Kuthanama-Bhedia | B | Mirchaiya | Bhedia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B004R | Mirchaiya – Kuthanama-Bhedia | B | Mirchaiya | Bhedia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B005R | Ayodhyanagr -Pipra - Aurahi | B | Ayodhyanagr | Aurahi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B005R | Ayodhyanagr -Pipra - Aurahi | B | Ayodhyanagr | Aurahi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B006R | Belha - Chandraayodhyapur- Mahendra Rajmarg | B | Belha | Mahendra Rajmarg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B006R | Belha - Chandraayodhyapur- Mahendra Rajmarg | B | Belha | Mahendra Rajmarg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B007R | Laxmipur Patari – Kushaha – Aurahi | B | Laxmipur Patari | Aurahi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B008R | Badaharamal - Sitapur- Chauharwa ( New chowk) | B | Badaharamal | Chauharwa ( New chowk) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B031R | SilorbaPachabari – Sukhipur - Dhahipaghaudi | B | SilorbaPachabari | Dhahipaghaudi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B032R | Krishnapur – Gauripur – Mahanaur | B | Krishnapur | Mahanaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16B033R | Chandralalpur- Chauharwa Old Bazar – Ghurmi | B | Chandralalpur | Ghurmi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| District Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)