| Road Code | road name | Road Class | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
Planned Length (km) |
Routine Length (km) |
Routine Cost (NRs) |
Recurrent Length (km) |
Recurrent Cost (NRs) |
Periodic Length (km) |
Periodic Cost( NRs) |
Specific Length (km) |
Specific Cost (NRs) |
Rehabilitation Length (km) |
Rehabilitation Cost (NRs) |
Upgrading Length (km) |
Upgrading Cost (NRs) |
Emergency Length (km) |
Emergency Maintenance (NRs) |
Bio Energy Length (km) |
Bio Energy Cost (NRs) |
Road Saftey Length (km) |
Road Saftey Cost (NRs) |
Total Cost (NRs) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | ||||||||||||||||||||||||||
| 72DR001 | Gaddachauki-Brahamadev-Khallamachhedi-Jhilmila Tal-Rautela-Bedkot tal-Modkadham Tourist-Road | DRCN | 0.00 | 0.00 | 19.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR002 | Babathan-Chandni-Balbandh | DRCN | 0.00 | 0.00 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR003 | Multispan Suspension Bridge Kutiyakabar Road | DRCN | 0.00 | 0.00 | 12.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR005 | Matena-Tilkeni-Bhamkeni-Bishnumandir-Rautella -Bandtaal-Bedkotttal Road | DRCN | 0.00 | 0.00 | 12.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR006 | Suda(MRM)-Jhajpura-Gauji-Bridhasram Road | DRCN | 0.00 | 0.00 | 6.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR007 | Suda(MRM)-Ghatal HSS-Gauji-Mushepani-Bandaa Taal Road | DRCN | 0.00 | 0.00 | 8.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR008 | Mahendranagar-Redcross-Baghphata-Sundarpur-Nayagaun-Harpal-Sishaya Road | DRCN | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR009 | Bhasi-Ultakham-Bagphata-Chaurahi Road | DCRN | 0.00 | 0.00 | 15.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR010 | Daiji,Champapur-Hatithala Jadiyaapani-Chhela-bagau-Baitada-Polkhari-Dharampur-Samaa(daiji) Road | DRCN | 0.00 | 0.00 | 18.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR011 | Daiji Bedkot Jogbuda Road | DRCN | 0.00 | 0.00 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR012 | Daiji-Beldandi-Road | DRCN | 0.00 | 0.00 | 23.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR014 | Baibaha Shivanagar | DRCN | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR015 | Jhalari-Stationpur-Kalapani-Simlphata-Bansamite (Ring Road) | DRCN | 0.00 | 0.00 | 14.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR016 | Jhalari Phuleli-Pariphaata-Beldandi-Kaluwapur(MRM) Road | DRCN | 0.00 | 0.00 | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR017 | Bansamiti-Pipladi-Jonapuri-Ranipur-Bansaha Road | DRCN | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR018 | Kaluwapur-Belauri-Border(Madan Asrit Marga) | DRCN | 0.00 | 0.00 | 31.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR019 | Beldandi-Rampur-Shreepur-Laxmipur-IBRD-Dodha Bridge-Doke Bazaar-Mohana Bridge (Hulaki sadak) | DRCN | 0.00 | 0.00 | 40.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR021 | Jhapi 1 Banshaha (Police Post )-Janajagriti Ma Bi Ganesgpur Tallo Chauraha Road | DRCN | 0.00 | 0.00 | 7.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR022 | Bank(Ward-2)(MRM)-Nigali-Pahariya-Dumila-Nile-Budar Road | DRCN | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR023 | Bani-Dakhatbhuli-Kanja,Shankarpur-Panchagadiya,Baisebichawa-Dodha Bridge Road | DRCN | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR025 | Bichphaata(India border)-Police Station(Tribhuvanbasti)-Laxmipur-Shreepur Road | DRCN | 0.00 | 0.00 | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR026 | Ganeshbasti (Petrol pump) -Amariya-Dasharathbasti(Sugarmill)-Simari Road | DRCN | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR027 | Petrol Pump(Ganesh basti)-Punarbas-Durgachowk-Town bazar Road | DRCN | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR028 | Malubela(Krishnapur) Raikwarbichawa -Rajghat Road | DRCN | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 72DR029 | Tribhuvanbasti-Aabas Compani-Parasan(2)-Parasan(8) Road | DRCN | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| District Total | 411.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
Rural Transportation Information Management System (RuTIMS)