| Road Code | road name | Road Class | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
Planned Length (km) |
Routine Length (km) |
Routine Cost (NRs) |
Recurrent Length (km) |
Recurrent Cost (NRs) |
Periodic Length (km) |
Periodic Cost( NRs) |
Specific Length (km) |
Specific Cost (NRs) |
Rehabilitation Length (km) |
Rehabilitation Cost (NRs) |
Upgrading Length (km) |
Upgrading Cost (NRs) |
Emergency Length (km) |
Emergency Maintenance (NRs) |
Bio Energy Length (km) |
Bio Energy Cost (NRs) |
Road Saftey Length (km) |
Road Saftey Cost (NRs) |
Total Cost (NRs) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | ||||||||||||||||||||||||||
| 46A001R | Chorkate-Shantipur-Gwagha-Foksing-Purtighat Road | A | 0.00 | 56.00 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A002R | Seugah-Simaghat-Purkotdaha-Aglung Phedi | A | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A003R | Tamghas-Neta Road | A | 0.00 | 5.40 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A004R | Chhalditari-Thaddhunga-Naya Pokhara-Isma Maidan-Arkhawang-Gagare Road | A | 0.00 | 25.40 | 27.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.40 | 25.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A005R | Ridi-Kharjyang-Simichaur-Tamghas Road | A | 0.00 | 20.60 | 38.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A006R | Gaudakot-Jubhung-Majhuwa-Gekhung-Shantipur Road | A | 0.00 | 17.70 | 17.70 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A007R | Bakhrechheda-Ratdada-Badagaun-Musikot-Paudiamarai Road | A | 0.00 | 29.70 | 29.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A008R | Johang-Juniya-Bharse Road | A | 0.00 | 19.00 | 19.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A009R | Tamghas-Khamsepani-Nayagaun-Pipaldhara-Hadhade Road | A | 0.00 | 28.80 | 28.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A010R | Baletaxar-Kaule-Rimuwa-Rudrabeni Road | A | 0.00 | 16.90 | 16.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A011R | Rudrabini Aslewa Thulolumpek Road | A | 0.00 | 13.00 | 15.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A012R | Bhanjyanj-Badagaun-Musikot-Paudiamurai-Darling-hawangdi Road | A | 0.00 | 32.00 | 39.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A013R | Chhaldipanaha-Indregauda Road | A | 0.00 | 13.60 | 13.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A014R | Indregauda - Aapchaur-Arjewa- Bhanjyang- Shantipur Road | A | 0.00 | 20.80 | 20.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A015R | Ghumti-Charpala-Khargyang-Daugha Road | A | 0.00 | 21.20 | 21.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A016R | Ratamata-Talkhola-Gwadi-Rimuwa Road | A | 0.00 | 15.10 | 15.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A017R | Simaltari-Sirseni-Bhedikhor-Soire-Aaglung Road | A | 0.00 | 17.70 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A018R | Hulake-Bhuwana-Nayagaun-Sundar pokhara Road | A | 0.00 | 13.10 | 13.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A019R | Bharse-Paiyaphant-Tribeni-Bhurtung- Talkot-Lungau Road | A | 0.00 | 15.60 | 15.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A020R | Khanadaha-Pipaldhara-Nadi-Barbot-Chaurasi Road | A | 0.00 | 18.80 | 18.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 46A021R | Shantipur-Harrachaur-Olibang-Sindurghase-Chheda Road | A | 0.00 | 11.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| District Total | 485.10 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 | 260.60 | 298.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
Rural Transportation Information Management System (RuTIMS)