| Road Code | road name | Road Class | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
Planned Length (km) |
Routine Length (km) |
Routine Cost (NRs) |
Recurrent Length (km) |
Recurrent Cost (NRs) |
Periodic Length (km) |
Periodic Cost( NRs) |
Specific Length (km) |
Specific Cost (NRs) |
Rehabilitation Length (km) |
Rehabilitation Cost (NRs) |
Upgrading Length (km) |
Upgrading Cost (NRs) |
Emergency Length (km) |
Emergency Maintenance (NRs) |
Bio Energy Length (km) |
Bio Energy Cost (NRs) |
Road Saftey Length (km) |
Road Saftey Cost (NRs) |
Total Cost (NRs) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | ||||||||||||||||||||||||||
| 18A012R | Parkauli-Suga-Sari-Musharpatti | A | 0.00 | 8.60 | 4.85 | 0.00 | 0.00 | 0.00 | 8.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18A014R | Bagada-Anaharban-dharampur-Singyahi | A | 0.00 | 7.10 | 5.74 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18A019R | Rauja-Adhyanpur-Saranpiya-Demanwa-Balwa | A | 0.00 | 11.00 | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18A021R | Maruwahi-Halkhori-Ekdara-Sandha | A | 0.00 | 8.90 | 8.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR001 | Highway - Khairmara | DRCN | 0.00 | 0.00 | 7.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR002 | Khairbani - Sundarpur - Phulkaha - Bharatpur - Laksminiya(Highway) | DRCN | 0.00 | 0.00 | 18.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR003 | Ragunathpur - Sonama - Sundarpur - Bharatpur - Laksminiya(Highway) | DRCN | 0.00 | 0.00 | 23.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR004 | Hariharpur - Bhangada - Bijalpur - Aurahi - Gausala - Bharatpur | DRCN | 0.00 | 0.00 | 23.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR005 | Sonamai- Shripur- -Khopi (Bariya)- Sonama | DRCN | 0.00 | 0.00 | 12.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR006 | khairbani - Sonama - Parsadewad - Khopi - Ramgopalpur | DRCN | 0.00 | 0.00 | 13.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR007 | Sonaul - Sahasaula - Laksminiya - Basbitti - Kabilashi - kathudhar | DRCN | 0.00 | 0.00 | 19.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR008 | India Boarder(Kanhama) - Pokharbhinda - Sahasaula(Tikuliya) - Banauta - Leuri - Madhapura | DRCN | 0.00 | 0.00 | 19.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR009 | Bathana(Bahuntol)- Sisawakatya Bazzar - Manara - Sadha - Jaukh chowk | DRCN | 0.00 | 0.00 | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR010 | Sadha(Jaukh chowk) - Gonarpura -Hirduwa- Harigorigama | DRCN | 0.00 | 0.00 | 4.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR011 | Ekdara - kholuwa - Bagiya - Mahottari | DRCN | 0.00 | 0.00 | 8.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR012 | Bathnaha - Sahasram - Ekdara -Fulmantri Than - Sandha-Bilashpur-Sarpallo | DRCN | 0.00 | 0.00 | 10.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR013 | Bakhari - Ankar - Parsa - Chakwa - Nainhi - Malibara(Rajmarga) | DRCN | 0.00 | 0.00 | 8.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR014 | Bathanaha - Halkhori(Chakwa Gaun)-Mahadevpatti -Ankhar(Bakhari) | DRCN | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR015 | Maruyahi - Sakhari - Nahni - Jaleshwor | DRCN | 0.00 | 0.00 | 7.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR016 | Bhangaha-Pashupatinagar-Hatilet | DRCN | 0.00 | 0.00 | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR017 | Bardibas - Kisannagar - Pashupatinagar - Hatisarwa - Rauja - Padaul - Madai - Jaleshwor Road | DRCN | 0.00 | 0.00 | 40.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR018 | Matihani - Dhirapur - Pipara - Bhramapura - Khuttta - Mahadaiya - Tapanpur - Harinmari - Bhangaha(sitapur) | DRCN | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR019 | Dharmapur - Hariharpur Harinmari | DRCN | 0.00 | 0.00 | 4.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR020 | Mathani - ParsaPatauli - SugaBhawanipati - Sari - Pigauna - Parkauli - Mahottari - Bhagawanpur - Loharpatti | DRCN | 0.00 | 0.00 | 29.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR021 | Sahorwa - Ratauli - Mahadaiya | DRCN | 0.00 | 0.00 | 9.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR022 | Mathihani - Dhirapur - Banauli Dhanauli - Janakpur (ramjanaki path) | DRCN | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR023 | Jaleshwor(Khadya sasthan H06)-Simardahi -Dhirapur - Ekrahiya - Majhaura - Bissanpur | DRCN | 0.00 | 0.00 | 11.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 18DR024 | Patauli - Suga - Simardahi - Pigauna(Prakauli chowk) | DRCN | 0.00 | 0.00 | 5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| District Total | 376.58 | 0.00 | 0.00 | 0.00 | 15.70 | 0.00 | 364.94 | 8.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
Rural Transportation Information Management System (RuTIMS)