Rural Transportation Information Management System (RuTIMS)

  • Note: This website content is under revision. The data presented here may not be accurate.
  • Contact

Annual Road Maintenance Programs

Road Code road name Road Class From Chainage
(km)
To Chainage
(km)
Total Length
(km)
Pavement Type(km)
Construction Type(km)
Planned Length
(km)
Routine Length
(km)
Routine Cost
(NRs)
Recurrent Length
(km)
Recurrent Cost
(NRs)
Periodic Length
(km)
Periodic Cost(
NRs)
Specific Length
(km)
Specific Cost
(NRs)
Rehabilitation Length
(km)
Rehabilitation Cost
(NRs)
Upgrading Length
(km)
Upgrading Cost
(NRs)
Emergency Length
(km)
Emergency Maintenance
(NRs)
Bio Energy Length
(km)
Bio Energy Cost
(NRs)
Road Saftey Length
(km)
Road Saftey Cost
(NRs)
Total Cost
(NRs)
Black Top Concrete Stone Gravel Earthern All Weather Fair Weather Under Construction
0 Chayama-Samjhanachowk-Khajura-Radhapur Road A 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A001R Chakla-Siddhara-Pakuri-Nayabasti-Dhankhola Road A 3.65 15.50 11.85 0.00 0.00 0.00 0.00 0.00 25.00 22.25 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A002R Bhedamare-Simalpani-Pawara A 0.00 22.90 22.90 0.00 0.00 0.00 0.00 0.00 0.00 42.90 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A003R Sitapur-Subarnakhal-Mandre-Halde-Netapokhara Road A 0.00 11.60 11.60 0.00 0.00 0.00 0.00 0.00 25.00 19.10 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A004R Gachhe-Dhikura-Dhanchaur-Jukena-Jaluke-Lamatal-Satmara Road A 0.00 19.20 19.20 0.00 0.00 0.00 0.00 0.00 19.20 16.60 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A005R Amarai-Jukena Road A 0.00 7.65 7.65 0.00 0.00 0.00 0.00 0.00 18.10 7.65 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A006R Ghumti-Tingire-Palpa Road A 3.05 34.73 31.68 3.05 0.00 0.00 0.00 0.00 61.38 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A007R Bhanjyang-Jhandrek-Dhatibang -Netapokhara- Deurali-Dadakateri Road A 17.00 42.55 25.55 0.00 0.00 0.00 0.00 0.00 0.00 34.55 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A008R Chutrabeshi-Kura-Nuwakot-Khilji-Asurkot - Jogitari -Pyuthan Road A 7.00 28.10 21.10 0.00 0.00 0.00 0.00 0.00 21.10 9.50 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A009R Chutrabeshi-Pakale-Dharapani-Rajme-Pyuthan Road A 25.00 59.60 34.60 0.00 0.00 0.00 25.00 0.00 34.60 8.40 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A010R Sandhikharka-Balkot-Neta - Gulmi Road A 25.00 62.13 34.60 0.00 0.00 0.00 25.00 0.00 37.13 22.90 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A011R Takura -Milmile-Chidipani-Arghatosh Road A 0.00 9.90 9.90 0.00 0.00 0.00 0.00 0.00 0.00 9.90 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A012R Jimurthum-Sallikot-Jarekhola-Thulapokhara -Pati Road A 0.00 14.10 14.10 0.00 0.00 0.00 0.00 0.00 0.00 14.10 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A013R Chyandanda-Khana-Khanadaha-Dandakateri A 0.00 23.50 23.50 0.00 0.00 0.00 0.00 0.00 16.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A014R Chutrabeshi-Dharampani-Maidan Road A 0.00 9.45 9.45 0.00 0.00 0.00 0.00 0.00 9.45 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A015R Tari-Aarukhor-Bajeri-Bhedirakhne Road A 0.00 5.75 5.75 0.00 0.00 0.00 0.00 0.00 0.00 5.75 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A016R Durga-Dhaba-Sadhanbuta-Farsawar-Harrabot-Hatiya Road A 0.00 11.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A017R Deumada-Panena-Aklepipal-Salledhara Road A 0.00 13.25 13.25 0.00 0.00 0.00 0.00 0.00 0.00 13.25 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A018R Bihar-Divarna-Jogimara-Badachour(Chauri) Road A 0.00 14.60 14.60 0.00 0.00 0.00 0.00 0.00 0.00 14.60 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A019R Khagadi-Dundruk-Balkot Road A 0.00 9.00 9.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
051A020R Upllopokhara-Bhumekathana-Pipalneta-Gokhunga Road A 0.00 11.90 11.90 0.00 0.00 0.00 0.00 0.00 0.00 11.90 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A001R Kalakate-Gadhawa Road A 0.00 24.10 24.10 24.10 0.00 0.00 0.00 0.00 24.10 15.12 0.00 7.14 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A002R Bhaisahi-simaltara-Hasipur -birkhe Road A 0.00 17.23 36.00 0.00 0.00 0.00 17.23 0.00 17.23 0.00 0.00 16.10 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A003R Pawan Nagar - Purandhara Road A 0.00 18.89 19.30 18.89 0.00 0.00 0.00 0.00 37.78 0.00 0.00 5.67 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A004R DHUDARASA-SATHKHULE-SAKRAM-CHHILIKOT ROAD (CEMENT FACTORY ROAD) A 0.00 0.00 10.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A005R Bijauri- Manpur -Duruwa Road A 0.00 9.30 9.30 0.00 0.00 0.00 9.30 0.00 9.30 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A006R Ghorahi Hapur - Eye hospital Road A 0.00 12.32 32.30 0.00 0.00 0.00 12.32 0.00 12.32 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A007R Tulsipur-Bangaun-Sukaura-Goltakuri Road A 0.00 13.00 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A008R Sarra (Saudiyar)-Dharna-Duruwa Road (Damodar Road) A 7.00 22.50 15.50 0.00 0.00 0.00 7.00 0.00 15.50 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A009R Khaira-Kothari -Duruwa Road A 0.00 0.00 8.40 0.00 0.00 0.00 0.00 0.00 8.40 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A010R Urahari-Belaspur Road A 0.00 0.00 19.98 0.00 0.00 0.00 0.00 0.00 6.00 13.98 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A011R Tarigaun - Lahalaura-Bhojpur Road A 0.00 0.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A012R Narayanpur-hapur-Narebang Road A 0.00 0.00 8.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A013R SARRA-JHIGNI KUIREPANI ROAD A 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A016R CHALAHI-KERUNIYA-LALMATIYA(BHALUBANG) ROAD (DAMODAR KRISHI SADAK) A 0.00 0.00 18.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A018R GHORAHI-DEEPSHIKHA ROAD-LAKHUWAR-BASANTAPUR ROAD A 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A019R SARRA-SUKREBARE-NAINAWAR ROAD A 0.00 0.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A020R BHIJURI-KUTTICHAUR-DHODENI CHHILIKOT ROAD A 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A021R Harnok - Syuja A 0.00 0.00 8.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A022R Beljhundi-Manpur-Airport-Tarigaun A 0.00 0.00 8.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056A025R Balapur-Machaut-Gidhaniya - Ekali road A 0.00 0.00 5.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR01 Pawannagar-Shantinagar-Baghmare-Purandhara Road DR 0.00 0.00 24.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR02 Tulsipur-Bangaun-Sukaura-Goltakuri Road DR 0.00 0.00 13.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR03 Urahari-Belaspur (Damador Road) DR 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR04 Bakhariya-Saruwadada -Goltakuri-Kalitara Road DR 0.00 0.00 21.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR05 Tarigaun (Pukarpasal)-Lalaura-Bhojpur Road DR 0.00 0.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR06 Bijauri-Manpur-Bhelahi-Duruwa-Kothari-Khaira Road DR 0.00 0.00 21.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR07 Bijauri-Syalapani-Dhodeni-Chhillikot Road DR 0.00 0.00 9.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR08 Beljhundi-Manpur-Airport-Tarigaun Road DR 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR09 Korbang-Kasipur-Ragaicha -Jumlekulo Road DR 0.00 0.00 9.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR10 Narayanpur-Hapur-Narebang-Holeri Road DR 0.00 0.00 8.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR11 Ghorai-Hapur-Ratanpur-Bijauri-Khadre-Rakchyachour Road DR 0.00 0.00 32.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR12 Sarra-Sakrawar-Nainawar-Dharna Road DR 0.00 0.00 6.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR13 Sarra (Saudiyar)-Dharna-Duruwa Road DR 0.00 0.00 15.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR14 Ghorahi-Guruwagaun-Dharapani-Pandeveshor Mandir Road DR 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR15 Ghorahi- Dipsikha-Lakhwar-Basantapur Road DR 0.00 0.00 8.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR16 Katuwakhola-Saigha VDC-Masina -Libang Road DR 0.00 0.00 7.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR17 Harnok-Syuja-Saigha- Holeri Road DR 0.00 0.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR18 Bhaisai-Simaltara-Hasipur (B.P. Marga) Road DR 0.00 0.00 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR19 Mulabari-Rokendada-Chapdada-Lape-Koirale-Baddanda Road DR 0.00 0.00 10.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR20 Kuirepani-Laxminpur-Jhingini Saudiyar-Sarra road (Damodar Road) DR 0.00 0.00 9.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR21 Kuirepani-Dharna-Fulbari-Bakhariya Road (Damodar Road) DR 0.00 0.00 26.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR22 Chailahi-Keruniya-Lalmatiya (Damador Road) DR 0.00 0.00 20.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR23 Maurighat-Hasipur-Murkuti-Swargadwari Road DR 0.00 0.00 19.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR24 kalakate-gadahawa-rajpur road DR 0.00 0.00 62.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR25 Bhalubang-Rupakot-Karange-Bauraha-Ratamata-Lamahi Road DR 0.00 0.00 21.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
056DR27 Hasipur-shantipur road DR 0.00 0.00 11.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR001 Chitre-Fulek Sadak DRCN 0.00 9.70 9.70 0.00 0.00 0.00 0.00 0.00 0.00 9.70 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR002 Basantpur-Musankhel Sadak DRCN 0.00 12.30 12.30 0.00 0.00 0.00 0.00 0.00 0.00 12.30 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR003 Lasune-Pratap Sadak DRCN 0.00 4.80 4.80 0.00 0.00 0.00 0.00 0.00 0.00 4.80 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR004 Sansare-Mangalbare DRCN 0.00 7.70 7.70 0.00 0.00 0.00 0.00 0.00 0.00 7.70 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR005 Jirikhimiti-Angbung-Morhang-Srijung DRCN 0.00 17.70 17.80 0.00 0.00 0.00 0.00 0.00 0.00 35.30 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR006 K.Mahadevmandir-Pauthak Sadak DRCN 0.00 5.50 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR007 Myanglung-Nagdah-Piple Sadak DRCN 0.00 3.50 3.50 0.00 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR008 Myanlung-Okhre-Sukrabare-Chaparichowk-Dagpa DRCN 0.00 41.40 41.40 0.00 0.00 0.00 0.00 0.00 0.00 41.20 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR009 Chaparichock-Angdim Road DRCN 0.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR010 Tukre-Sudap DRCN 0.00 2.20 2.20 0.00 0.00 0.00 0.00 0.00 0.00 2.20 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR011 Fakchamara-Panchkanya-Pokari Road DRCN 0.00 5.70 5.70 0.00 0.00 0.00 0.00 0.00 5.70 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR012 Sukrabare-Fakchamara-Hakparaghat DRCN 0.00 18.50 18.70 0.00 0.00 0.00 0.00 0.00 18.50 18.50 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR013 Myanglung-Charkuwa Sadak DRCN 0.00 1.30 1.30 1.30 0.00 0.00 0.00 0.00 1.30 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR014 Myanglung-Keurini Sadak DRCN 0.00 11.40 11.40 0.00 0.00 0.00 0.00 0.00 0.00 11.40 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR015 Yawara-Mehele Sadak DRCN 0.00 1.30 1.30 0.00 0.00 0.00 0.00 0.00 0.00 1.30 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR016 Serma-Jaljale-Isibu DRCN 0.00 17.60 17.60 0.00 0.00 0.00 0.00 0.00 0.00 35.20 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR017 Simle-Tribhuwan PS School Road DRCN 0.00 3.60 3.60 0.00 0.00 0.00 0.00 0.00 0.00 3.60 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR018 Isibu- Khamalung-Sankranti DRCN 0.00 28.30 28.30 0.00 0.00 0.00 0.00 0.00 0.00 56.60 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR019 Sangranti-Huwaku Sadak DRCN 0.00 9.20 9.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR020 Barbote-Iwa Sadak DRCN 0.00 2.30 2.30 0.00 0.00 0.00 0.00 0.00 0.00 2.30 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR021 Chuwandanda_Thoklung DRCN 0.00 5.48 5.48 0.00 0.00 0.00 0.00 0.00 0.00 5.48 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
08DR022 Sukepokhari-Hoda-Bhadaure-Sadak DRCN 0.00 7.10 7.10 0.00 0.00 0.00 0.00 0.00 0.00 7.10 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A001DR Chainpur-Bahrabise A 0.00 36.00 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A002DR Chainpur-Nundhaki-Gufapokhari A 0.00 21.00 43.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A003DR JaljalaBihbare-Wana(Lingling) A 0.00 12.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A004DR Mudhe-Tamfok VDCenter A 0.00 9.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A005DR Okharbote-Mulkharkha-Mangalbare A 0.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A006DR Kitindanda-Bihibare(aKhibhui) A 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A008DR Aitabare-Tigerchock (Syabun) Maksuwa A 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A009DR Khadbari-Ramche-Lebrang-Dake-Bahrabise A 0.00 27.00 26.80 0.00 0.00 0.00 0.00 0.00 0.00 26.50 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A010DR Khadbari-Badreni-Wana-Lingling-Chainpur A 0.00 28.00 28.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
09A011DR Manebhanjyang-Sitalpati-Heluwabesi A 0.00 14.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
