| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 16A001R | Mirchaiya-Kalyanpur-Siraha-Road | A | Mirchaiya | Siraha | Siraha N.P., Sarshwar,Belha,Thalaha-Kataha,Arnama Pra. Ra.,Kalyanpur,Dhumari,Raghopur, Ramnagar Mirchaiya | 2.45 | 24.64 | 22.19 | 19.74 | 0.00 | 0.00 | 2.45 | 0.00 | 44.38 | 0.00 | 0.00 |
| 16A002R | Lahan_Bhagwanpur_Thadi | A | Lahan Hospital Chauk | Inarwa Thadi Border | Lahan Na.Pa.,Gadha,Itharba,Nahara,Bhagwanpur,Inarwa | 0.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| 16A003R | Sukhipur_Siraha | A | Sukhipur | Siraha | Siraha NP,Hakpara,Arnama Pra.Pi,Gauripur,Silorwa Pachhbari,Kabilasi,Sukhipur | 17.00 | 36.00 | 19.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 38.00 | 0.00 |
| 16A004R | Chickna-Kalyanpur-Gadha_Road | A | Chickna V.D.C | Gadha V.D.C | Chickna,Bhokraha,Bishnupur,Majhauliya,Kalyanpur,Barchhaba,Narha,Devipur,Betauna,Mahnaur,Durgapur,Balhi,Sukhipur,Mohanpur-Kamalpur,Rampur Pipra,Pokharvinda,Lahan NP,Sitapur,Gadha | 406.17 | 448.67 | 42.50 | 0.68 | 0.00 | 0.00 | 26.73 | 0.00 | 0.00 | 42.50 | 0.00 |
| 16A005R | Lahan_RameshChauk-Jhajhpatti | A | Lahan_RameshChauk-Jhajhpatti | Jhajhpatti | Lahan NP,Mahadeva Portaha,Sothiyain,Bhagabatipur Ta.Su,Majhaura,Nabarajpur | 30.00 | 49.00 | 19.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 38.00 | 0.00 |
| 16A006R | Kalyanpur-Sitapur-MahendraRajmarg | A | Kalyanpur | Mahendra Rajmarg | Kalyanpur,Dumari,Sitapur Pra. Dha,Maheshpur | 10.83 | 20.83 | 10.00 | 0.00 | 0.00 | 0.00 | 3.49 | 0.00 | 0.00 | 10.00 | 0.00 |
| 16A007R | Zeromile-Bariyarpatti-Road | A | Zeromile | Bariyarpatti | Dhangadhi,Phulkahakatti,Sukhipur,Kushaha Laxminiya,Bidyanagar,Tenuwapatti,Bariyarpatti | 5.17 | 23.27 | 18.10 | 5.17 | 0.00 | 0.00 | 12.93 | 0.00 | 36.20 | 0.00 | 0.00 |
| 16A008R | Zeromile_Sareambas | A | Zeromile | Sareambas | Dhangadhi,Bishnupur Katti | 7.00 | 20.10 | 13.10 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 26.20 | 0.00 |
| 16A009R | Jamdah_Lagdigadhiyani_Border | A | Jamdah | Gadhiyani | Golbazar NP,Mahnaur,Arnama Pra.Pi,Hakpara,Sanhaitha,Lagadi Gadiyani | 64.00 | 94.70 | 30.70 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 61.40 | 0.00 |
| 16A010R | Lahan-Taregana-Mahadevthan | A | Lahan N.P. | Teregana | Lahan N.P.,Gobindpur Teregana | 22.74 | 47.10 | 24.36 | 1.68 | 0.00 | 0.00 | 5.82 | 0.00 | 0.00 | 24.36 | 0.00 |
| 16A011R | GOLBAZAR-DURGAPUR | A | Golbazar | Durgapur | Golbazar NP,Durgapur,Balhi | 7.58 | 14.58 | 7.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 7.00 | 0.00 |
| 16A012R | LAHAN-PAKHADIYAGADH-GOBINDPUR1 | A | Lahan | Govindpur | Lahan NP,Pakhardiyagadh,Govindpur | 41.31 | 57.31 | 16.00 | 1.76 | 0.00 | 0.00 | 12.13 | 0.00 | 0.00 | 16.00 | 0.00 |
| 16A013R | Dhangadhi-Patari-Kachnari | A | Dhangadhi | Kachnari | Dhangadhi,Hanuman Nagar Pra.Dha,Pipra Pra.Dha,Maheshpur Patari,Laxmipur Patari,Jijhaul,Kachanari | 12.00 | 31.10 | 19.10 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 38.20 | 0.00 |
| 16A014R | AURAHI-KAMALPUR-MADAR_BAZAR123 | A | Aurahi | Madar Bazar | Aurahi,Kamalpur,Madar Bazar | 11.77 | 26.77 | 15.00 | 0.00 | 0.00 | 0.00 | 3.23 | 0.00 | 0.00 | 15.00 | 0.00 |
| District Total | 274.05 | 29.03 | 0.00 | 0.00 | 140.78 | 0.00 | 98.58 | 316.66 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)