| Road Code | road name | Road Class | Road Origin | Road Destination | Passing VDCs | From Chainage (km) |
To Chainage (km) |
Total Length (km) |
||||||||
| Black Top | Concrete | Stone | Gravel | Earthern | All Weather | Fair Weather | Under Construction | |||||||||
| 16A001R | Mirchaiya- Kalyanpur -Sirha | A | Mirchaiya | Sirha | Siraha N.P., Sarshwar,Belha,Thalaha-Kataha,Arnama Pra. Ra.,Kalyanpur,Dhumari,Raghopur, Ramnagar Mirchaiya | 0.00 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A002R | Lahan - Bhagwanpur -Thadi | A | Lahan | Thadi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16A003R | Siraha – Sukhipur | A | Siraha | Sukhipur | Siraha N.P.,Hakpara,Arnama Pra.Pi.,Gauripur,Silorba Pachhawari,Sukhipur,Mohanpur Kamalpur,Pipra Pra. Dha. | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A005R | LahanRameshChauk-Jhajhpatti | A | Lahan | Jhajhpatti | Lahan NP,Bramhan Gorchhari,Bhabanipur Ka.Ba.,Betaha VDC,Sothiyain,Bhagbatipur Ta.Su.,Nabrajpur, | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A006R | Kalyanpur- Sitapur –Mahendra Rajmarg | A | Kalyanpur | Mahendra Rajmarg | Kalyanpur,Dumari,Sitapur Pra. Dha,Maheshpur | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A007R | Zeromile -Bariyarpatti | A | Zeromile | Bariyarpatti | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16A008R | Zeromile-Sareambas_Road | A | Zeromile | SareAmbas | Dhangadhi,Bishnupurkatti | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A009R | Jamdha-Lagadhi- Gadhiyani | A | Jamdha | Gadhiyani | Jamdah,Asanpur,Betauna,Mahanaur,Arnamalalpu,Hakpara,Sanhaitha,Laxminiya,Lagadigadhiyani | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A010R | Lahan-Taregana - Mahadevthan | A | Lahan | Mahadevthan | Lahan N.P.,Gobindpur Teregana | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16A013R | Dhangadhi-Patari-Kachnari | A | Dhangadhi | Kachnari | 0.00 | 0.00 | 19.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16A016R | Bandipur (Kamala Tatbandha) - Madar - Paterwa | A | Bandipur (Kamala Tatbandha) | Paterwa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| District Total | 141.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Rural Transportation Information Management System (RuTIMS)